Oracle University provides a downloadable eKit containing the training materials for this course.| Tanfolyam nyelve |
|---|
![]() | Oracle 10g: Data Warehousing Fundamentals | 3 Nap | HUF 255000 | Magyar | 11-Okt-2010 | ![]() | HU - Budapest | Jelentkezés |
![]() | Oracle BI 10g: Analytics Overview - LVC | 1 Nap | HUF 141100 | Angol | 7-Sze-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés |
| HUF 141100 | Angol | 15-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés | |||
| HUF 141100 | Angol | 5-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Jelentkezés | |||
| HUF 141100 | Angol | 5-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Jelentkezés | |||
| HUF 141100 | Angol | 3-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 141100 | Angol | 20-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 141100 | Angol | 27-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 141100 | Angol | 7-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Jelentkezés | |||
| HUF 141100 | Angol | 18-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 141100 | Angol | 31-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 141100 | Angol | 14-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 141100 | Angol | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 141100 | Angol | 4-Már-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Jelentkezés | |||
| HUF 141100 | Angol | 7-Már-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 141100 | Angol | 21-Már-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
![]() | Oracle BI Applications 7.9: Develop a Data Warehouse - LVC | 5 Nap | HUF 705500 | Angol | 11-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés |
| HUF 705500 | Angol | 1-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 15-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 13-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 10-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 17-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 31-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 21-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 14-Már-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 14-Már-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Jelentkezés | |||
![]() | Oracle BI Applications 7.9: Implementation for Oracle EBS - LVC | 4 Nap | HUF 564400 | Angol | 7-Sze-2010 | ![]() | Online 6:00 PM - 02:00 AM CEST | Jelentkezés |
| HUF 564400 | Angol | 28-Sze-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 564400 | Angol | 23-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Jelentkezés | |||
| HUF 564400 | Angol | 7-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Jelentkezés | |||
| HUF 564400 | Angol | 27-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Jelentkezés | |||
| HUF 564400 | Angol | 25-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Jelentkezés | |||
| HUF 564400 | Angol | 1-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Jelentkezés | |||
| HUF 564400 | Angol | 22-Már-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Jelentkezés | |||
| HUF 564400 | Angol | 29-Már-2011 | ![]() | Online 09:30 AM - 5:30 PM CEST | Jelentkezés | |||
![]() | Oracle BI Discoverer Administrator 11g: Develop an EUL - LVC | 3 Nap | HUF 255000 | Angol | 3-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Jelentkezés |
| HUF 255000 | Angol | 5-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 255000 | Angol | 16-Már-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Jelentkezés | |||
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data - LVC | 2 Nap | HUF 170000 | Angol | 4-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Jelentkezés |
| HUF 170000 | Angol | 6-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 170000 | Angol | 17-Már-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Jelentkezés | |||
![]() | Oracle BI EE 10g R3: Reports/Dashboards & BI Publisher Accelerated - LVC | 5 Nap | HUF 846600 | Angol | 13-Sze-2010 | ![]() | Online 3:00 PM - 12:30 AM CEST | Jelentkezés |
![]() | Oracle BI Publisher 10g R3: Fundamentals | 3 Nap | HUF 318747 | Magyar | 27-Sze-2010 | ![]() | HU - Budapest | Jelentkezés |
![]() | Oracle BI Publisher 10g R3: Fundamentals - LVC | 3 Nap | HUF 318747 | Angol | 6-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Jelentkezés |
| HUF 318747 | Angol | 6-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés | |||
| HUF 318747 | Angol | 15-Dec-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Jelentkezés | |||
| HUF 318747 | Angol | 21-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 318747 | Angol | 19-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 318747 | Angol | 16-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 318747 | Angol | 23-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Jelentkezés | |||
| HUF 318747 | Angol | 16-Már-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Jelentkezés | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories | 5 Nap | HUF 705500 | Magyar | 22-Nov-2010 | ![]() | HU - Budapest | Jelentkezés |
![]() | Oracle BI Suite EE 10g R3: Build Repositories - LVC | 5 Nap | HUF 705500 | Angol | 20-Sze-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés |
| HUF 705500 | Angol | 4-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 705500 | Angol | 25-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 705500 | Angol | 8-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 15-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 705500 | Angol | 6-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 705500 | Angol | 10-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 24-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 705500 | Angol | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 705500 | Angol | 7-Már-2011 | ![]() | Online 09:30 AM - 5:30 PM CET | Jelentkezés | |||
| HUF 705500 | Angol | 28-Már-2011 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards | 3 Nap | HUF 423300 | Magyar | 15-Nov-2010 | ![]() | HU - Budapest | Jelentkezés |
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards - LVC | 3 Nap | HUF 423300 | Angol | 8-Sze-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés |
| HUF 423300 | Angol | 8-Sze-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 423300 | Angol | 15-Sze-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Jelentkezés | |||
| HUF 423300 | Angol | 29-Sze-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Jelentkezés | |||
| HUF 423300 | Angol | 13-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 423300 | Angol | 3-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
| HUF 423300 | Angol | 17-Nov-2010 | ![]() | Online 11:00 AM - 7:00 PM CET | Jelentkezés | |||
| HUF 423300 | Angol | 22-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 423300 | Angol | 15-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 423300 | Angol | 28-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 423300 | Angol | 12-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 423300 | Angol | 25-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Jelentkezés | |||
| HUF 423300 | Angol | 26-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 423300 | Angol | 9-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 423300 | Angol | 23-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 423300 | Angol | 9-Már-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés | |||
| HUF 423300 | Angol | 23-Már-2011 | ![]() | Online 09:00 AM - 5:00 PM CET | Jelentkezés | |||
| HUF 423300 | Angol | 23-Már-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés | |||
![]() | Oracle Business Intelligence Applications 7.9.6 Implementation - LVC | 3 Nap | HUF 423300 | Francia | 17-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Jelentkezés |
![]() | Oracle Real-Time Decisions (RTD) for Developers - LVC | 3 Nap | HUF 423300 | Angol | 22-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Jelentkezés |
![]() | Oracle Warehouse Builder 10g: Implementation Part I | 3 Nap | HUF 255000 | Magyar | 18-Okt-2010 | ![]() | HU - Budapest | Jelentkezés |
![]() | Oracle Warehouse Builder 10g: Implementation Part II | 2 Nap | HUF 170000 | Magyar | 21-Okt-2010 | ![]() | HU - Budapest | Jelentkezés |
![]() | OracleBI Discoverer Administrator 10g: Develop an EUL | 3 Nap | HUF 255000 | Magyar | 22-Sze-2010 | ![]() | HU - Budapest | Jelentkezés |
![]() | OracleBI Discoverer Plus 10g: Analyze Relational and OLAP Data | 2 Nap | HUF 170000 | Magyar | 20-Sze-2010 | ![]() | HU - Budapest | Jelentkezés |
| 2-Sze-2010 |