Oracle University provides a downloadable eKit containing the training materials for this course.| Tanfolyam nyelve |
|---|
![]() | Oracle 10g: Data Warehousing Fundamentals | 3 Nap | HUF 246000 | Magyar | 17-Máj-2010 | ![]() | Budapest | Jelentkezés |
![]() | Oracle BI 10g: Analytics Overview - LVC | 1 Nap | HUF 136120 | Angol | 29-Már-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés |
| HUF 136120 | Angol | 26-Ápr-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 136120 | Angol | 4-Máj-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Jelentkezés | |||
| HUF 136120 | Angol | 10-Máj-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 136120 | Angol | 24-Máj-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 136120 | Angol | 7-Jún-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 136120 | Angol | 21-Jún-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 136120 | Angol | 5-Júl-2010 | ![]() | Online 09:30 AM - 5:30 PM CEST | Jelentkezés | |||
| HUF 136120 | Angol | 6-Júl-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 136120 | Angol | 19-Júl-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
![]() | Oracle BI Applications 7.9: Develop a Data Warehouse - LVC | 5 Nap | HUF 680600 | Angol | 12-Ápr-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Jelentkezés |
| HUF 680600 | Angol | 10-Máj-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 21-Máj-2010 | ![]() | Online 11:00 AM - 7:00 PM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 14-Jún-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 19-Júl-2010 | ![]() | Online 11:00 AM - 7:00 PM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 19-Júl-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
![]() | Oracle BI Applications 7.9: Implementation for Oracle EBS - LVC | 4 Nap | HUF 544480 | Angol | 30-Már-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés |
| HUF 544480 | Angol | 19-Ápr-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 544480 | Angol | 18-Máj-2010 | ![]() | Online 2:00 PM - 10:00 PM CEST | Jelentkezés | |||
| HUF 544480 | Angol | 21-Jún-2010 | ![]() | Online 2:00 PM - 10:00 PM CEST | Jelentkezés | |||
| HUF 544480 | Angol | 27-Júl-2010 | ![]() | Online 2:00 PM - 10:00 PM CEST | Jelentkezés | |||
![]() | Oracle BI Discoverer Administrator 11g: Develop an EUL - LVC | 3 Nap | HUF 246000 | Angol | 24-Már-2010 | ![]() | Online 11:30 AM - 7:30 PM CET | Jelentkezés |
| HUF 246000 | Angol | 26-Máj-2010 | ![]() | Online 09:30 AM - 5:30 PM CEST | Jelentkezés | |||
| HUF 246000 | Angol | 14-Júl-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 246000 | Angol | 11-Aug-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Jelentkezés | |||
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data - LVC | 2 Nap | HUF 164000 | Angol | 22-Már-2010 | ![]() | Online 11:00 AM - 7:00 PM CET | Jelentkezés |
| HUF 164000 | Angol | 24-Máj-2010 | ![]() | Online 11:00 AM - 7:00 PM CEST | Jelentkezés | |||
| HUF 164000 | Angol | 12-Júl-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés | |||
| HUF 164000 | Angol | 9-Aug-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Jelentkezés | |||
![]() | Oracle BI Publisher 10g R3: Fundamentals | 3 Nap | HUF 307497 | Magyar | 28-Jún-2010 | ![]() | Budapest | Jelentkezés |
![]() | Oracle BI Publisher 10g R3: Fundamentals - LVC | 3 Nap | HUF 307497 | Angol | 12-Ápr-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Jelentkezés |
| HUF 307497 | Angol | 7-Júl-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories | 5 Nap | HUF 680600 | Magyar | 12-Ápr-2010 | ![]() | Budapest | Jelentkezés |
| HUF 680600 | Magyar | 14-Jún-2010 | ![]() | Budapest | Jelentkezés | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories - LVC | 5 Nap | HUF 680600 | Angol | 22-Már-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Jelentkezés |
| HUF 680600 | Angol | 5-Ápr-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 19-Ápr-2010 | ![]() | Online 06:00 AM - 2:00 PM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 26-Ápr-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 10-Máj-2010 | ![]() | Online 11:30 AM - 7:30 PM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 10-Máj-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 7-Jún-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 28-Jún-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 12-Júl-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Jelentkezés | |||
| HUF 680600 | Angol | 19-Júl-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards | 3 Nap | HUF 408360 | Magyar | 6-Ápr-2010 | ![]() | Budapest | Jelentkezés |
| HUF 408360 | Magyar | 26-Máj-2010 | ![]() | Budapest | Jelentkezés | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards - LVC | 3 Nap | HUF 408360 | Angol | 17-Már-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Jelentkezés |
| HUF 408360 | Angol | 31-Már-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 7-Ápr-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 21-Ápr-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 5-Máj-2010 | ![]() | Online 11:00 AM - 7:00 PM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 5-Máj-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 19-Máj-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 2-Jún-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 16-Jún-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 30-Jún-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 6-Júl-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 14-Júl-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés | |||
| HUF 408360 | Angol | 28-Júl-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Jelentkezés | |||
![]() | Oracle Business Intelligence Applications 7.9.6 Implementation - LVC | 3 Nap | HUF 408360 | Angol | 23-Már-2010 | ![]() | Online 3:30 PM - 9:30 PM CET | Jelentkezés |
| HUF 408360 | Angol | 11-Máj-2010 | ![]() | Online 09:30 AM - 3:30 PM CEST | Jelentkezés | |||
![]() | Oracle Database 10g: Using OLAP | 2 Nap | HUF 164000 | Magyar | 25-Már-2010 | ![]() | Budapest | Jelentkezés |
![]() | Oracle Database 11g: OLAP Essentials - LVC | 3 Nap | HUF 246000 | Angol | 29-Már-2010 | ![]() | Online 09:30 AM - 5:30 PM CEST | Jelentkezés |
| HUF 246000 | Angol | 2-Jún-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Jelentkezés | |||
| HUF 246000 | Angol | 2-Aug-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Jelentkezés | |||
![]() | Oracle Real-Time Decisions (RTD) for Developers - LVC | 3 Nap | HUF 408360 | Angol | 17-Máj-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Jelentkezés |
![]() | Oracle Warehouse Builder 10g: Implementation Part I | 3 Nap | HUF 246000 | Magyar | 19-Ápr-2010 | ![]() | Budapest | Jelentkezés |
![]() | Oracle Warehouse Builder 10g: Implementation Part I - LVC | 3 Nap | HUF 246000 | Angol | 10-Máj-2010 | ![]() | Online 11:30 AM - 7:30 PM CEST | Jelentkezés |
| HUF 246000 | Angol | 5-Júl-2010 | ![]() | Online 11:30 AM - 7:30 PM CEST | Jelentkezés | |||
| HUF 246000 | Angol | 5-Júl-2010 | ![]() | Online 11:30 AM - 7:30 PM CEST | Jelentkezés | |||
![]() | Oracle Warehouse Builder 10g: Implementation Part II | 2 Nap | HUF 164000 | Magyar | 22-Ápr-2010 | ![]() | Budapest | Jelentkezés |
![]() | Oracle Warehouse Builder 10g: Implementation Part II - LVC | 2 Nap | HUF 164000 | Angol | 13-Máj-2010 | ![]() | Online 11:00 AM - 7:00 PM CEST | Jelentkezés |
| HUF 164000 | Angol | 8-Júl-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Jelentkezés | |||
![]() | OracleBI Discoverer Plus 10g: Analyze Relational and OLAP Data | 2 Nap | HUF 164000 | Magyar | 10-Máj-2010 | ![]() | Budapest | Jelentkezés |
![]() | OracleBI Discoverer Plus 10g: Analyze Relational and OLAP Data - LVC | 2 Nap | HUF 164000 | Angol | 27-Ápr-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Jelentkezés |
| 16-Már-2010 |