Oracle University provides a downloadable eKit containing the training materials for this course.| Lenguaje de Impartición |
|---|
![]() | Billing and Revenue Management API Developer 7.4 - LVC | 4 Días | € 1996 | Inglés | 11-May-2010 | ![]() | Online 09:00 AM - 5:00 PM CEST | Registrar |
![]() | Billing and Revenue Management Billing and Finance 7.4 - LVC | 3 Días | € 1497 | Inglés | 21-Abr-2010 | ![]() | Online 11:30 AM - 7:30 PM CEST | Registrar |
![]() | Billing and Revenue Management Essentials - LVC | 2 Días | € 998 | Inglés | 19-Abr-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Registrar |
![]() | Billing and Revenue Management Pipeline Developer 7.4 - LVC | 4 Días | € 1996 | Inglés | 4-May-2010 | ![]() | Online 11:00 AM - 7:00 PM CEST | Registrar |
![]() | Billing and Revenue Management Version 7 Batch Pricing and Rating - LVC | 2 Días | € 998 | Inglés | 21-Jul-2010 | ![]() | Online 2:00 PM - 10:00 PM CEST | Registrar |
![]() | Billing and Revenue Management Version 7 Billing and Finance - LVC | 3 Días | € 1497 | Inglés | 12-May-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Registrar |
![]() | Billing and Revenue Management Version 7 Business Essentials - LVC | 2 Días | € 998 | Inglés | 10-May-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrar |
| € 998 | Inglés | 19-Jul-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrar | |||
![]() | Billing and Revenue Management Version 7 Pricing and Rating - LVC | 3 Días | € 1497 | Inglés | 22-Mar-2010 | ![]() | Online 10:30 AM - 6:30 PM CET | Registrar |
![]() | Billing and Revenue Management Version 7 System Administration - LVC | 4 Días | € 1996 | Inglés | 27-Abr-2010 | ![]() | Online 09:00 AM - 5:00 PM CEST | Registrar |
| € 1996 | Inglés | 15-Jun-2010 | ![]() | Online 2:00 PM - 10:00 PM CEST | Registrar | |||
![]() | Billing and Revenue Management Version 7 Technical Essentials - LVC | 1 Día | € 499 | Inglés | 26-Abr-2010 | ![]() | Online 09:00 AM - 5:00 PM CEST | Registrar |
| 18-Mar-2010 |