Oracle University provides a downloadable eKit containing the training materials for this course.| Instruction Language |
|---|
![]() | Oracle BI 10g: Analytics Overview - LVC | 1 Day | US$ 656 | English | 7-Sep-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 656 | English | 15-Oct-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 656 | English | 5-Nov-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 656 | English | 5-Nov-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 656 | English | 3-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 656 | English | 20-Dec-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 656 | English | 27-Dec-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 656 | English | 7-Jan-2011 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 656 | English | 18-Jan-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 656 | English | 31-Jan-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 656 | English | 14-Feb-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 656 | English | 28-Feb-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 656 | English | 4-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 656 | English | 7-Mar-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 656 | English | 21-Mar-2011 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Oracle BI Applications 7.9: Develop a Data Warehouse - LVC | 5 Days | US$ 3280 | English | 11-Oct-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 3280 | English | 1-Nov-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 3280 | English | 15-Nov-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register | |||
| US$ 3280 | English | 13-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3280 | English | 10-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3280 | English | 17-Jan-2011 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 3280 | English | 31-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3280 | English | 21-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3280 | English | 14-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 3280 | English | 14-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
![]() | Oracle BI Applications 7.9: Implementation for Oracle EBS - LVC | 4 Days | US$ 2624 | English | 7-Sep-2010 | ![]() | Online 8:00 PM - 04:00 AM GST | Register |
| US$ 2624 | English | 28-Sep-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2624 | English | 23-Nov-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register | |||
| US$ 2624 | English | 7-Dec-2010 | ![]() | Online 9:00 PM - 05:00 AM GST | Register | |||
| US$ 2624 | English | 27-Dec-2010 | ![]() | Online 9:00 PM - 05:00 AM GST | Register | |||
| US$ 2624 | English | 25-Jan-2011 | ![]() | Online 9:00 PM - 05:00 AM GST | Register | |||
| US$ 2624 | English | 1-Feb-2011 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 2624 | English | 22-Mar-2011 | ![]() | Online 8:00 PM - 04:00 AM GST | Register | |||
| US$ 2624 | English | 29-Mar-2011 | ![]() | Online 11:30 AM - 7:30 PM GST | Register | |||
![]() | Oracle BI Discoverer Administrator 11g: Develop an EUL | 3 Days | US$ 1185 | English | 12-Dec-2010 | ![]() | AE - Dubai | Register |
![]() | Oracle BI Discoverer Administrator 11g: Develop an EUL - LVC | 3 Days | US$ 1185 | English | 3-Nov-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 1185 | English | 5-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1185 | English | 16-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data | 2 Days | US$ 790 | English | 8-Dec-2010 | ![]() | AE - Dubai | Register |
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data - LVC | 2 Days | US$ 790 | English | 4-Nov-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 790 | English | 6-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 790 | English | 17-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
![]() | Oracle BI EE 10g R3: Reports/Dashboards & BI Publisher Accelerated - LVC | 5 Days | US$ 3936 | English | 13-Sep-2010 | ![]() | Online 5:00 PM - 02:30 AM GST | Register |
![]() | Oracle BI Publisher 10g R3: Fundamentals | 3 Days | US$ 1482 | English | 5-Sep-2010 | AE - Amman, Jordan | Register | |
![]() | Oracle BI Publisher 10g R3: Fundamentals - LVC | 3 Days | US$ 1482 | English | 6-Oct-2010 | ![]() | Online 12:00 PM - 8:00 PM GST | Register |
| US$ 1482 | English | 6-Oct-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 1482 | English | 11-Oct-2010 | ![]() | Online 07:30 AM - 3:30 PM GST | Register | |||
| US$ 1482 | English | 15-Dec-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 1482 | English | 21-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1482 | English | 19-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1482 | English | 16-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1482 | English | 23-Feb-2011 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 1482 | English | 16-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories | 5 Days | US$ 3280 | English | 24-Oct-2010 | ![]() | AE - Dubai | Register |
![]() | Oracle BI Suite EE 10g R3: Build Repositories - LVC | 5 Days | US$ 3280 | English | 20-Sep-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 3280 | English | 4-Oct-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3280 | English | 25-Oct-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3280 | English | 8-Nov-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register | |||
| US$ 3280 | English | 15-Nov-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 3280 | English | 6-Dec-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 3280 | English | 10-Jan-2011 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 3280 | English | 24-Jan-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 3280 | English | 28-Feb-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 3280 | English | 7-Mar-2011 | ![]() | Online 12:30 PM - 8:30 PM GST | Register | |||
| US$ 3280 | English | 28-Mar-2011 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards | 3 Days | US$ 1968 | English | 14-Nov-2010 | ![]() | AE - Dubai | Register |
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards - LVC | 3 Days | US$ 1968 | English | 8-Sep-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 1968 | English | 8-Sep-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1968 | English | 15-Sep-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register | |||
| US$ 1968 | English | 29-Sep-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1968 | English | 13-Oct-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1968 | English | 3-Nov-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1968 | English | 17-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM GST | Register | |||
| US$ 1968 | English | 22-Nov-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1968 | English | 15-Dec-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1968 | English | 28-Dec-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1968 | English | 12-Jan-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1968 | English | 25-Jan-2011 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 1968 | English | 26-Jan-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1968 | English | 9-Feb-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1968 | English | 23-Feb-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1968 | English | 9-Mar-2011 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1968 | English | 23-Mar-2011 | ![]() | Online 12:00 PM - 8:00 PM GST | Register | |||
| US$ 1968 | English | 23-Mar-2011 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Oracle Business Intelligence Applications 7.9.6 Implementation - LVC | 3 Days | US$ 1968 | French | 17-Nov-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register |
![]() | Oracle Database 11g: OLAP Essentials | 3 Days | US$ 1185 | English | 24-Oct-2010 | ![]() | AE - Dubai | Register |
![]() | Oracle Real-Time Decisions (RTD) for Developers - LVC | 3 Days | US$ 1968 | English | 22-Nov-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
![]() | Oracle Warehouse Builder 10g: Implementation Part I | 3 Days | US$ 1185 | English | 5-Dec-2010 | ![]() | AE - Dubai | Register |
![]() | Oracle Warehouse Builder 10g: Implementation Part II | 2 Days | US$ 790 | English | 8-Dec-2010 | ![]() | AE - Dubai | Register |
| 3-Sep-2010 |