Oracle University provides a downloadable eKit containing the training materials for this course.| Instruction Language |
|---|
![]() | 3Cs - Communications, Checklists and Comments Rel 9 - LVC | 2 Days | US$ 1246 | English | 24-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
![]() | Absence Management Rel 9 - LVC | 5 Days | US$ 3115 | English | 3-May-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 3115 | English | 28-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
![]() | Academic Advisement Fundamentals Rel 9.0 - LVC | 3 Days | US$ 1869 | English | 5-May-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 1869 | English | 21-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Academic Records Maintenance Rel 9 - LVC | 2 Days | US$ 1246 | English | 15-Apr-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register |
| US$ 1246 | English | 1-Jul-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register | |||
![]() | Academic Structure Rel 9 - LVC | 2 Days | US$ 1246 | English | 22-Jun-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register |
![]() | Application Engine Rel 8.48 - LVC | 4 Days | US$ 2492 | English | 19-Apr-2010 | ![]() | Online 11:30 AM - 7:30 PM GST | Register |
![]() | Asset Management Rel 9 - LVC | 4 Days | US$ 2492 | English | 20-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 2492 | English | 8-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 20-Jul-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
![]() | Benefits Administration Rel 9 - LVC | 5 Days | US$ 3115 | English | 26-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 3115 | English | 24-May-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3115 | English | 28-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Billing Rel 9 - LVC | 4 Days | US$ 2492 | English | 2-Jun-2010 | ![]() | Online 5:00 PM - 02:30 AM GST | Register |
![]() | CRM Automation and Configuration Rel 9 - LVC | 5 Days | US$ 3115 | English | 24-May-2010 | ![]() | Online 11:30 AM - 7:30 PM GST | Register |
| US$ 3115 | English | 7-Jun-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register | |||
| US$ 3115 | English | 23-Aug-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| CRM Fundamentals Rel 9.1 - LVC | 2 Days | US$ 1246 | English | 19-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |
| CRM Fundamentals for Higher Education Rel 9.1 - LVC | 1 Day | US$ 623 | English | 21-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |
![]() | Commitment Control Rel 8.9 - LVC | 3 Days | US$ 1869 | English | 31-Mar-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 1869 | English | 21-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 1869 | English | 2-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1869 | English | 7-Jul-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
![]() | Contracts Rel 8.9 - LVC | 4 Days | US$ 2492 | English | 27-Apr-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 2492 | English | 13-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Data Management and Upgrade Rel 8.48 - LVC | 5 Days | US$ 3115 | English | 26-Apr-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 3115 | English | 7-Jun-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
![]() | Enterprise Learning Management Rel 9 - LVC | 4 Days | US$ 2492 | English | 13-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 2492 | English | 1-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Enterprise Portal Administration Rel 9 - LVC | 5 Days | US$ 3115 | English | 29-Mar-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 3115 | English | 26-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3115 | English | 14-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3115 | English | 19-Jul-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
![]() | Equations Engine Rel 9 - LVC | 2 Days | US$ 1246 | English | 3-May-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register |
| US$ 1246 | English | 19-Jul-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register | |||
![]() | Expenses Rel 8.9 - LVC | 4 Days | US$ 2492 | English | 4-May-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 2492 | English | 8-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 13-Jul-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
![]() | Financial Aid Fundamentals Rel 9 - LVC | 4 Days | US$ 2492 | English | 18-May-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register |
![]() | General Ledger Foundation Accelerated Release 9 - LVC | 5 Days | US$ 3738 | English | 5-Apr-2010 | ![]() | Online 6:30 PM - 04:00 AM GST | Register |
| US$ 3738 | English | 24-May-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 3738 | English | 24-May-2010 | ![]() | Online 5:30 PM - 03:00 AM GST | Register | |||
| US$ 3738 | English | 26-Jul-2010 | ![]() | Online 6:30 PM - 04:00 AM GST | Register | |||
| US$ 3738 | English | 16-Aug-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register | |||
![]() | General Ledger Rel 9 - LVC | 4 Days | US$ 2492 | English | 22-Mar-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register |
| US$ 2492 | English | 30-Mar-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 13-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 2492 | English | 18-May-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 2492 | English | 21-Jun-2010 | ![]() | Online 12:00 PM - 8:00 PM GST | Register | |||
| US$ 2492 | English | 13-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 23-Aug-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 2492 | English | 23-Aug-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
![]() | Grants Rel 8.9 - LVC | 5 Days | US$ 3115 | English | 24-May-2010 | ![]() | Online 8:00 PM - 04:00 AM GST | Register |
![]() | HRMS Security Overview Rel 8.9 - LVC | 1 Day | US$ 623 | English | 5-Apr-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 623 | English | 3-May-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register | |||
| US$ 623 | English | 1-Jun-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register | |||
| US$ 623 | English | 6-Jul-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register | |||
![]() | HelpDesk for Human Resources Rel 9 - LVC | 4 Days | US$ 2492 | English | 23-Mar-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 2492 | English | 29-Mar-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 2492 | English | 2-Aug-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register | |||
![]() | Implementing HRMS Self-Service Applications Rel 8.9 - LVC | 2 Days | US$ 1246 | English | 19-May-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 1246 | English | 24-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
![]() | Integration Tools Rel 8.48 - LVC | 5 Days | US$ 3115 | English | 22-Mar-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 3115 | English | 10-May-2010 | ![]() | Online 11:30 AM - 7:30 PM GST | Register | |||
| US$ 3115 | English | 5-Jul-2010 | ![]() | Online 11:30 AM - 7:30 PM GST | Register | |||
![]() | Intro to PS for FMS and SCM Rel 8.9 - LVC | 1 Day | US$ 623 | English | 29-Mar-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 623 | English | 26-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 623 | English | 7-May-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
| US$ 623 | English | 7-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 623 | English | 12-Jul-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 623 | English | 2-Sep-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
![]() | Intro to PS/HR/Benefits Accelerated - Canada Rel 8.9 - LVC | 4 Days | US$ 3115 | English | 10-May-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register |
![]() | Intro to PS/HR/Benefits Accelerated - Canada Rel 9 - LVC | 4 Days | US$ 3115 | English | 12-Jul-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register |
![]() | Intro to PS/HR/Benefits Accelerated - US Rel 9 - LVC | 4 Days | US$ 3115 | English | 20-Apr-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register |
| US$ 3115 | English | 1-Jun-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register | |||
| US$ 3115 | English | 29-Jun-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register | |||
| US$ 3115 | English | 27-Jul-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register | |||
![]() | Introduction to PS for Campus Solutions - LVC | 1 Day | US$ 623 | English | 21-Jun-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register |
![]() | Introduction to PS for HRMS Rel 9 - LVC | 1 Day | US$ 623 | English | 6-May-2010 | ![]() | Online 1:30 PM - 9:30 PM GST | Register |
| US$ 623 | English | 1-Sep-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register | |||
![]() | Introduction to PeopleSoft for HRMS Rel 9.1 - LVC | 1 Day | US$ 623 | English | 12-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 623 | English | 21-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
![]() | Inventory Rel 9 - LVC | 4 Days | US$ 2492 | English | 6-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 2492 | English | 11-May-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 2492 | English | 29-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
![]() | Manufacturing Rel 9 - LVC | 5 Days | US$ 3115 | English | 10-May-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register |
| US$ 3115 | English | 14-Jun-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
![]() | Payables Rel 9 - LVC | 4 Days | US$ 2492 | English | 23-Mar-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 2492 | English | 26-Apr-2010 | ![]() | Online 1:30 PM - 9:30 PM GST | Register | |||
| US$ 2492 | English | 18-May-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 2492 | English | 15-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 20-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 2-Aug-2010 | ![]() | Online 1:30 PM - 9:30 PM GST | Register | |||
![]() | Payroll - Canada Rel 9.0 - LVC | 5 Days | US$ 3115 | English | 21-Jun-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
![]() | Payroll - US Rel 9 - LVC | 5 Days | US$ 3115 | English | 26-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 3115 | English | 24-May-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 3115 | English | 21-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3115 | English | 12-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | PeopleCode Rel 8.48 - LVC | 5 Days | US$ 3115 | English | 12-Apr-2010 | ![]() | Online 11:30 AM - 7:30 PM GST | Register |
| US$ 3115 | English | 28-Jun-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
![]() | PeopleSoft Application Engine Rel 8.50 - LVC | 4 Days | US$ 2492 | English | 23-Mar-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 2492 | English | 13-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 1-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 6-Jul-2010 | ![]() | Online 6:00 PM - 03:00 AM GST | Register | |||
![]() | PeopleSoft Base Benefits - U.S. Rel 9.1 - LVC | 2 Days | US$ 1246 | English | 15-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 1246 | English | 24-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1246 | English | 6-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | PeopleSoft HCM Solutions Rel 9.1 New Features - LVC | 1 Day | US$ 623 | English | 25-Mar-2010 | Online 6:00 PM - 02:00 AM GST | Register | |
![]() | PeopleSoft Human Resources Rel 9.1 - LVC | 2 Days | US$ 1246 | English | 23-Mar-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 1246 | English | 13-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1246 | English | 22-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1246 | English | 6-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | PeopleSoft Integration Tools Rel 8.50 - LVC | 5 Days | US$ 3115 | English | 19-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 3115 | English | 24-May-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 3115 | English | 21-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 3115 | English | 26-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | PeopleSoft PeopleCode Rel 8.50 - LVC | 5 Days | US$ 3115 | English | 12-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 3115 | English | 24-May-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 3115 | English | 12-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | PeopleSoft PeopleTools I / II Rel 8.50 Accelerated - LVC | 5 Days | US$ 6230 | English | 5-Apr-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register |
| US$ 6230 | English | 17-May-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register | |||
| US$ 6230 | English | 7-Jun-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register | |||
| US$ 6230 | English | 28-Jun-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register | |||
| US$ 6230 | English | 26-Jul-2010 | ![]() | Online 7:30 PM - 05:00 AM GST | Register | |||
![]() | PeopleSoft PeopleTools I Rel 8.50 - LVC | 5 Days | US$ 3115 | English | 22-Mar-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 3115 | English | 19-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3115 | English | 1-Jun-2010 | ![]() | Online 5:00 PM - 02:30 AM GST | Register | |||
| US$ 3115 | English | 21-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
![]() | PeopleSoft PeopleTools II Rel 8.50 - LVC | 5 Days | US$ 3115 | English | 29-Mar-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 3115 | English | 26-Apr-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 3115 | English | 14-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3115 | English | 12-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | PeopleSoft PeopleTools Installation & Server Admin. Rel 8.50 - LVC | 5 Days | US$ 3115 | English | 12-Apr-2010 | ![]() | Online 6:00 PM - 03:00 AM GST | Register |
| US$ 3115 | English | 10-May-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3115 | English | 7-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3115 | English | 28-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 3115 | English | 19-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| PeopleSoft PeopleTools Upgrade & Data Management Rel 8.50 - LVC | 5 Days | US$ 1875 | English | 21-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |
| US$ 1875 | English | 19-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | PeopleSoft Query Reporting Rel 8.50 - LVC | 2 Days | US$ 1246 | English | 6-Apr-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 1246 | English | 28-Apr-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register | |||
| US$ 1246 | English | 6-May-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1246 | English | 8-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1246 | English | 7-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1246 | English | 28-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| PeopleSoft Query/XMLP Power Combo Rel 8.5 - LVC | 4 Days | US$ 2492 | English | 20-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |
| US$ 2492 | English | 1-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 13-Jul-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
![]() | PeopleSoft SQR Rel 8.50 - LVC | 5 Days | US$ 3115 | English | 19-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 3115 | English | 7-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 3115 | English | 6-Jul-2010 | ![]() | Online 5:00 PM - 02:30 AM GST | Register | |||
![]() | PeopleSoft Security Rel 8.48 - LVC | 3 Days | US$ 1869 | English | 13-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 1869 | English | 18-May-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 1869 | English | 24-May-2010 | ![]() | Online 12:00 PM - 8:00 PM GST | Register | |||
| US$ 1869 | English | 15-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1869 | English | 6-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | PeopleSoft Server Administration and Installation Rel 8.48 - LVC | 5 Days | US$ 3115 | English | 5-Apr-2010 | ![]() | Online 07:00 AM - 3:00 PM GST | Register |
| US$ 3115 | English | 7-Jun-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
![]() | PeopleTools I Rel 8.48 - LVC | 5 Days | US$ 3115 | English | 29-Mar-2010 | ![]() | Online 06:00 AM - 2:00 PM GST | Register |
| US$ 3115 | English | 14-Jun-2010 | ![]() | Online 1:30 PM - 9:30 PM GST | Register | |||
![]() | PeopleTools II Rel 8.48 - LVC | 5 Days | US$ 3115 | English | 22-Mar-2010 | ![]() | Online 1:30 PM - 9:30 PM GST | Register |
| US$ 3115 | English | 21-Jun-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register | |||
![]() | PeopleTools Overview Release 8.44 - LVC | 2 Days | US$ 1246 | English | 3-Jun-2010 | ![]() | Online 12:30 PM - 8:30 PM GST | Register |
![]() | Project Costing Rel 9 - LVC | 5 Days | US$ 3115 | English | 3-May-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 3115 | English | 7-Jun-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 3115 | English | 26-Jul-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
![]() | Purchasing Rel 9 - LVC | 4 Days | US$ 2492 | English | 13-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 2492 | English | 18-May-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 2492 | English | 22-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 27-Jul-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
![]() | Query/Crystal Power Combo Rel 8.48 - LVC | 4 Days | US$ 2492 | English | 27-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 2492 | English | 15-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
![]() | Query/Crystal for Financials Rel 8.8 - LVC | 2 Days | US$ 1246 | English | 29-Mar-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 1246 | English | 19-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1246 | English | 21-Jun-2010 | ![]() | Online 11:30 AM - 7:30 PM GST | Register | |||
| US$ 1246 | English | 8-Jul-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register | |||
![]() | Query/Crystal for HRMS Rel 8.8 - LVC | 2 Days | US$ 1246 | English | 3-Jun-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register |
| US$ 1246 | English | 23-Jun-2010 | ![]() | Online 12:00 PM - 8:00 PM GST | Register | |||
| US$ 1246 | English | 6-Jul-2010 | ![]() | Online 4:00 PM - 12:00 AM GST | Register | |||
![]() | Receivables Rel 9 - LVC | 5 Days | US$ 3115 | English | 3-May-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 3115 | English | 12-Jul-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 3115 | English | 9-Aug-2010 | ![]() | Online 1:00 PM - 9:00 PM GST | Register | |||
![]() | Recruiting Solutions Release 8.9 - LVC | 4 Days | US$ 2492 | English | 4-May-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 2492 | English | 6-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Recruiting and Admissions Rel 9 - LVC | 3 Days | US$ 1869 | English | 12-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 1869 | English | 28-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | SQR Rel 8.48 - LVC | 5 Days | US$ 3115 | English | 29-Mar-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
![]() | Student Enrollment Rel 9 - LVC | 4 Days | US$ 2492 | English | 22-Mar-2010 | ![]() | Online 1:30 PM - 9:30 PM GST | Register |
| US$ 2492 | English | 27-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 2492 | English | 26-Jul-2010 | ![]() | Online 12:00 PM - 8:00 PM GST | Register | |||
![]() | Student Financials Fundamentals Rel 9 - LVC | 4 Days | US$ 2492 | English | 26-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 2492 | English | 27-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Time and Labor - North America Rel 8.9 - LVC | 4 Days | US$ 2492 | English | 27-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 2492 | English | 6-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Time and Labor Technical Rules Rel 8.9 - LVC | 3 Days | US$ 1869 | English | 20-Apr-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 1869 | English | 2-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1869 | English | 22-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 1869 | English | 27-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | Treasury Rel 8.9 - LVC | 4 Days | US$ 2492 | English | 23-Mar-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 2492 | English | 11-May-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 2492 | English | 22-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 27-Jul-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
![]() | Workflow Rel 8.48 - LVC | 4 Days | US$ 2492 | English | 5-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register |
| US$ 2492 | English | 26-Apr-2010 | ![]() | Online 11:30 AM - 7:30 PM GST | Register | |||
| US$ 2492 | English | 4-May-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 8-Jun-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
| US$ 2492 | English | 13-Jul-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 2492 | English | 16-Aug-2010 | ![]() | Online 11:30 AM - 7:30 PM GST | Register | |||
![]() | XML Publisher for PeopleSoft Enterprise PeopleTools Rel 8.48 - LVC | 1 Day | US$ 623 | English | 19-Apr-2010 | ![]() | Online 08:00 AM - 4:00 PM GST | Register |
| XML Publisher for PeopleSoft Enterprise PeopleTools Rel 8.50 - LVC | 2 Days | US$ 1246 | English | 1-Apr-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |
| US$ 1246 | English | 29-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | ePerformance Rel 9 - LVC | 3 Days | US$ 1869 | English | 24-Mar-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register |
| US$ 1869 | English | 21-Apr-2010 | ![]() | Online 5:00 PM - 01:00 AM GST | Register | |||
| US$ 1869 | English | 28-Jul-2010 | ![]() | Online 6:00 PM - 02:00 AM GST | Register | |||
![]() | eProcurement Rel 9 - LVC | 4 Days | US$ 2492 | English | 13-Apr-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| US$ 2492 | English | 18-May-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register | |||
| US$ 2492 | English | 29-Jun-2010 | ![]() | Online 7:00 PM - 03:00 AM GST | Register |
| 16-Mar-2010 |