Oracle University provides a downloadable eKit containing the training materials for this course.| Spreektaal |
|---|
![]() | 3Cs - Communications, Checklists and Comments Rel 9 - LVC | 2 Days | € 1474 | Engels | 28-Okt-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Schrijf in |
| € 1474 | Engels | 9-Dec-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 6-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 17-Feb-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
![]() | 3Cs - Communications, Checklists, and Comments Rel 8.9 | Days | € 1474 | Aanvragen | ||||
![]() | Absence Management Rel 9 - LVC | 5 Days | € 3685 | Engels | 20-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
| € 3685 | Engels | 4-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in | |||
| € 3685 | Engels | 8-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 3685 | Engels | 3-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 31-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 7-Mrt-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
![]() | Academic Advisement Fundamentals Rel 8.9 | Days | € 2211 | Aanvragen | ||||
![]() | Academic Advisement Fundamentals Rel 9.0 - LVC | 3 Days | € 2211 | Engels | 10-Nov-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in |
| € 2211 | Engels | 15-Dec-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 2211 | Engels | 12-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 2211 | Engels | 23-Feb-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
![]() | Academic Records Maintenance Rel 8.9 | Days | € 1474 | Aanvragen | ||||
![]() | Academic Records Maintenance Rel 9 - LVC | 2 Days | € 1474 | Engels | 7-Okt-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Schrijf in |
| € 1474 | Engels | 23-Nov-2010 | ![]() | Online 6:00 PM - 01:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 22-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 3-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 17-Mrt-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
![]() | Academic Structure Rel 9 - LVC | 2 Days | € 1474 | Engels | 28-Okt-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Schrijf in |
| € 1474 | Engels | 9-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 6-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 17-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
![]() | Academic Structure Release 8.9 | Days | € 1474 | Aanvragen | ||||
![]() | Admissions Fundamentals Rel 8.9 | Days | € 2948 | Aanvragen | ||||
![]() | Application Engine Rel 8.48 | Days | € 2948 | Aanvragen | ||||
![]() | Application Engine Rel 8.48 - LVC | 4 Days | € 2948 | Engels | 2-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Schrijf in |
| € 2948 | Engels | 22-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Schrijf in | |||
![]() | Application Engine/PeopleCode - Accelerated Rel 8.44 | Days | € 6633 | Aanvragen | ||||
![]() | Asset Management Rel 9 | Days | € 2948 | Aanvragen | ||||
![]() | Asset Management Rel 9 - LVC | 4 Days | € 2948 | Engels | 14-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
| € 2948 | Engels | 12-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in | |||
| € 2948 | Engels | 16-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 2948 | Engels | 18-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 1-Mrt-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 29-Mrt-2011 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in | |||
![]() | Asset Management Rel 9.1 | Days | € 2948 | Aanvragen | ||||
![]() | Asset Management Rel 9.1 - LVC | 4 Days | € 2948 | Engels | 14-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
| € 2948 | Engels | 12-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in | |||
| € 2948 | Engels | 16-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 2948 | Engels | 18-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 1-Mrt-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 29-Mrt-2011 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in | |||
![]() | Benefits Administration Rel 9.1 | Days | € 3685 | Aanvragen | ||||
![]() | Benefits Administration Rel 9.1 - LVC | 5 Days | € 3685 | Engels | 27-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in |
| € 3685 | Engels | 25-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in | |||
| € 3685 | Engels | 29-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 3685 | Engels | 6-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 3685 | Engels | 3-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 7-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 14-Mrt-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
![]() | Billing / Receivables Accelerated Rel 9 | Days | € 6633 | Aanvragen | ||||
![]() | Billing / Receivables Accelerated Rel 9.1 | Days | € 6633 | Aanvragen | ||||
![]() | Billing Rel 9 | Days | € 2948 | Aanvragen | ||||
![]() | Billing Rel 9.1 | Days | € 2948 | Aanvragen | ||||
![]() | Billing Rel 9.1 - LVC | 4 Days | € 2948 | Engels | 30-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in |
| € 2948 | Engels | 1-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
![]() | CRM Automation and Configuration Rel 9 - LVC | 5 Days | € 3685 | Engels | 25-Okt-2010 | ![]() | Online 6:00 PM - 02:00 AM CEST | Schrijf in |
| € 3685 | Engels | 7-Mrt-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
![]() | CRM Fundamentals Rel 9.1 | Days | € 1474 | Aanvragen | ||||
![]() | CRM Fundamentals Rel 9.1 - LVC | 2 Days | € 1474 | Engels | 18-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
| € 1474 | Engels | 18-Nov-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 6-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 17-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 17-Mrt-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| CRM Fundamentals for Higher Education Rel 9.1 | Days | € 737 | Aanvragen | |||||
![]() | CRM Fundamentals for Higher Education Rel 9.1 - LVC | 1 Day | € 737 | Engels | 20-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
| € 737 | Engels | 4-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| CRM Student Recruitment and Retention Rel 9.1 - LVC | 2 Days | € 1474 | Engels | 21-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in | |
![]() | Campus Solutions 8.x to 9.0 Delta | Days | € 1474 | Aanvragen | ||||
| Commitment Control Rel 8.9 | Days | € 2211 | Aanvragen | |||||
![]() | Commitment Control Rel 8.9 - LVC | 3 Days | € 2211 | Engels | 6-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
![]() | Contracts Rel 8.9 - LVC | 4 Days | € 2948 | Engels | 2-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in |
![]() | Contributor Relations Rel 9 - LVC | 4 Days | € 2948 | Engels | 8-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in |
![]() | Data Management and Upgrade Rel 8.48 | 5 Days | € 3685 | Engels | 11-Okt-2010 | ![]() | NL - De Meern | Schrijf in |
![]() | Data Management and Upgrade Rel 8.48 - LVC | 5 Days | € 3685 | Engels | 20-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in |
| € 3685 | Engels | 31-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 28-Mrt-2011 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in | |||
![]() | Enterprise Learning Management Rel 9 | Days | € 2948 | Aanvragen | ||||
![]() | Enterprise Learning Management Rel 9 - LVC | 4 Days | € 2948 | Engels | 7-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in |
| € 2948 | Engels | 5-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in | |||
| € 2948 | Engels | 16-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 20-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 1-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 15-Mrt-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Schrijf in | |||
![]() | Enterprise Portal Administration Rel 9 - LVC | 5 Days | € 3685 | Engels | 11-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in |
| € 3685 | Engels | 15-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 3685 | Engels | 20-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
![]() | Equations Engine Rel 8.9 | Days | € 1474 | Aanvragen | ||||
![]() | Equations Engine Rel 9 - LVC | 2 Days | € 1474 | Engels | 11-Nov-2010 | ![]() | Online 6:00 PM - 01:00 AM CET | Schrijf in |
| € 1474 | Engels | 16-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 13-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 3-Mrt-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
![]() | Expenses Rel 8.9 - LVC | 4 Days | € 2948 | Engels | 7-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
| € 2948 | Engels | 19-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in | |||
| € 2948 | Engels | 30-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
![]() | Financial Aid Advanced Packaging Rel 9 - LVC | 3 Days | € 2211 | Engels | 23-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in |
![]() | Financial Aid Fundamentals Rel 9 - LVC | 4 Days | € 2948 | Engels | 16-Nov-2010 | ![]() | Online 6:00 PM - 01:00 AM CET | Schrijf in |
| € 2948 | Engels | 25-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
![]() | General Ledger Foundation Accelerated Rel 9.1 | Days | € 4422 | Aanvragen | ||||
![]() | General Ledger Foundation Accelerated Rel 9.1 - LVC | 5 Days | € 3685 | Engels | 13-Sep-2010 | ![]() | Online 3:30 PM - 01:00 AM CEST | Schrijf in |
| € 3685 | Engels | 29-Nov-2010 | ![]() | Online 4:30 PM - 02:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 6-Dec-2010 | ![]() | Online 5:30 PM - 03:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 10-Jan-2011 | ![]() | Online 5:30 PM - 03:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 14-Feb-2011 | ![]() | Online 5:30 PM - 03:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 21-Mrt-2011 | ![]() | Online 4:30 PM - 02:00 AM CET | Schrijf in | |||
![]() | General Ledger Foundation Accelerated Release 9 - LVC | 5 Days | € 4422 | Engels | 11-Okt-2010 | ![]() | Online 3:30 PM - 01:00 AM CEST | Schrijf in |
![]() | General Ledger Foundation Accelerated Release 9 - LVC | 5 Days | € 4422 | Engels | 11-Okt-2010 | ![]() | Online 3:30 PM - 01:00 AM CEST | Schrijf in |
![]() | General Ledger Rel 8.9 | Days | € 2948 | Aanvragen | ||||
![]() | General Ledger Rel 9 | 4 Days | € 2948 | Nederlands | 14-Sep-2010 | ![]() | NL - De Meern | Schrijf in |
![]() | General Ledger Rel 9 - LVC | 4 Days | € 2948 | Engels | 7-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in |
| € 2948 | Engels | 16-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 2948 | Engels | 14-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 25-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 22-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 29-Mrt-2011 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in | |||
![]() | General Ledger Rel 9.1 | 4 Days | € 2948 | Nederlands | 14-Sep-2010 | ![]() | NL - De Meern | Schrijf in |
![]() | General Ledger Rel 9.1 - LVC | 4 Days | € 2948 | Engels | 7-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in |
| € 2948 | Engels | 16-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 2948 | Engels | 14-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 25-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 22-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 29-Mrt-2011 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in | |||
![]() | Global Payroll Core Engine and Absence Accelerated Rel 8.9 | Days | € 5896 | Aanvragen | ||||
![]() | Global Payroll Core Engine and Absence Accelerated Rel 9 | Days | € 5896 | Aanvragen | ||||
![]() | Global Payroll I Rel 9 - LVC | 5 Days | € 3685 | Engels | 8-Nov-2010 | ![]() | Online 11:00 AM - 7:00 PM CET | Schrijf in |
| € 3685 | Engels | 10-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 14-Mrt-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
![]() | Global Payroll II Rel 9 - LVC | 5 Days | € 3685 | Engels | 22-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Schrijf in |
![]() | HRMS 8.8 to 9.0 Delta | 2 Days | € 1474 | Engels | 20-Dec-2010 | ![]() | NL - De Meern | Schrijf in |
![]() | HRMS Security Overview Rel 8.9 - LVC | 1 Day | € 737 | Engels | 10-Sep-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Schrijf in |
| € 737 | Engels | 22-Okt-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Schrijf in | |||
| € 737 | Engels | 24-Nov-2010 | ![]() | Online 6:00 PM - 01:00 AM CET | Schrijf in | |||
| € 737 | Engels | 23-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 737 | Engels | 4-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 737 | Engels | 1-Apr-2011 | ![]() | Online 6:00 PM - 02:00 AM CEST | Schrijf in | |||
![]() | HelpDesk for Human Resources Rel 9 | Days | € 2948 | Aanvragen | ||||
![]() | HelpDesk for Human Resources Rel 9 - LVC | 4 Days | € 2948 | Engels | 12-Okt-2010 | ![]() | Online 6:00 PM - 02:00 AM CEST | Schrijf in |
| € 2948 | Engels | 18-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
![]() | Human Resources Rel 9 | Days | € 1474 | Aanvragen | ||||
| Implementing HRMS Self-Service Applications 9.1 | Days | € 2211 | Aanvragen | |||||
![]() | Implementing HRMS Self-Service Applications Rel 8.9 | Days | € 1474 | Aanvragen | ||||
![]() | Implementing HRMS Self-Service Applications Rel 8.9 - LVC | 2 Days | € 1474 | Engels | 20-Sep-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Schrijf in |
| € 1474 | Engels | 28-Okt-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Schrijf in | |||
| € 1474 | Engels | 2-Dec-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 22-Dec-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 3-Feb-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 31-Mrt-2011 | ![]() | Online 5:00 PM - 01:00 AM CEST | Schrijf in | |||
![]() | Integration Tools Rel 8.48 | Days | € 3685 | Aanvragen | ||||
![]() | Integration Tools Rel 8.48 - LVC | 5 Days | € 3685 | Engels | 18-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Schrijf in |
| € 3685 | Engels | 7-Feb-2011 | ![]() | Online 09:30 AM - 5:30 PM CET | Schrijf in | |||
![]() | Intro to PS for CS Rel 8.9 | Days | € 737 | Aanvragen | ||||
![]() | Intro to PS for FMS and SCM Rel 9.1 | Days | € 737 | Aanvragen | ||||
![]() | Intro to PS for FMS and SCM Rel 9.1 - LVC | 1 Day | € 737 | Engels | 27-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
| € 737 | Engels | 18-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in | |||
| € 737 | Engels | 15-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 737 | Engels | 17-Dec-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 737 | Engels | 7-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 737 | Engels | 28-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 737 | Engels | 25-Feb-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 737 | Engels | 1-Apr-2011 | ![]() | Online 5:00 PM - 01:00 AM CEST | Schrijf in | |||
![]() | Intro to PS/HR/Benefits Accelerated - US Rel 8.9 - LVC | 4 Days | € 3685 | Engels | 2-Nov-2010 | ![]() | Online 4:30 PM - 02:00 AM CET | Schrijf in |
![]() | Intro to PeopleSoft/HR/Benefits Accelerated - Canada Rel 9.1 - LVC | 4 Days | € 3685 | Engels | 7-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in |
| € 3685 | Engels | 15-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
![]() | Intro to PeopleSoft/HR/Benefits Accelerated - US Rel 9.1 - LVC | 4 Days | € 3685 | Engels | 7-Sep-2010 | ![]() | Online 5:30 PM - 03:00 AM CEST | Schrijf in |
| € 3685 | Engels | 28-Sep-2010 | ![]() | Online 5:30 PM - 03:00 AM CEST | Schrijf in | |||
| € 3685 | Engels | 26-Okt-2010 | ![]() | Online 5:30 PM - 03:00 AM CEST | Schrijf in | |||
| € 3685 | Engels | 2-Nov-2010 | ![]() | Online 4:30 PM - 02:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 4-Jan-2011 | ![]() | Online 5:30 PM - 03:00 AM CET | Schrijf in | |||
| € 3685 | Engels | 22-Feb-2011 | ![]() | Online 5:30 PM - 03:00 AM CET | Schrijf in | |||
![]() | Introduction to PS for Campus Solutions - LVC | 1 Day | € 737 | Engels | 29-Okt-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Schrijf in |
| € 737 | Engels | 10-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 737 | Engels | 7-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
| € 737 | Engels | 18-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
![]() | Introduction to PeopleSoft for HRMS Rel 9 | Days | € 737 | Aanvragen | ||||
![]() | Introduction to PeopleSoft for HRMS Rel 9.1 | Days | € 737 | Aanvragen | ||||
![]() | Introduction to PeopleSoft for HRMS Rel 9.1 - LVC | 1 Day | € 737 | Engels | 24-Nov-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in |
| € 737 | Engels | 18-Feb-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
![]() | Inventory Rel 9 - LVC | 4 Days | € 2948 | Engels | 2-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Schrijf in |
![]() | Inventory Rel 9.1 | Days | € 2948 | Aanvragen | ||||
![]() | Manufacturing Rel 9 - LVC | 5 Days | € 3685 | Engels | 11-Okt-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Schrijf in |
| € 3685 | Engels | 3-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Schrijf in | |||
![]() | Marketing Rel 8.9 | Days | € 1474 | Aanvragen | ||||
![]() | Online Marketing Rel 9.1 | Days | € 1474 | Aanvragen | ||||
![]() | Online Marketing Rel 9.1 - LVC | 2 Days | € 1474 | Engels | 3-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in |
![]() | PS/nVision for GL Reporting Foundation Accelerated Rel 8.9 | Days | € 4422 | Aanvragen | ||||
![]() | PS/nVision for GL Reporting Foundation Accelerated Rel 9.1 | Days | € 4422 | Aanvragen | ||||
![]() | PS/nVision for General Ledger Rel 8.9 | Days | € 3685 | Aanvragen | ||||
![]() | Payables Rel 8.9 | Days | € 2948 | Aanvragen | ||||
![]() | Payables Rel 9 | Days | € 2948 | Aanvragen | ||||
![]() | Payables Rel 9 - LVC | 4 Days | € 2948 | Engels | 5-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
| € 2948 | Engels | 9-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 2948 | Engels | 7-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 18-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 22-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 22-Mrt-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Schrijf in | |||
![]() | Payables Rel 9.1 | Days | € 2948 | Aanvragen | ||||
![]() | Payables Rel 9.1 - LVC | 4 Days | € 2948 | Engels | 5-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
| € 2948 | Engels | 9-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Schrijf in | |||
| € 2948 | Engels | 7-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 18-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 22-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 22-Mrt-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Schrijf in | |||
![]() | Payroll - US Rel 9 - LVC | 5 Days | € 3685 | Engels | 11-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Schrijf in |
![]() | PeopleCode Rel 8.48 | Days | € 3685 | Aanvragen | ||||
![]() | PeopleCode Rel 8.48 - LVC | 5 Days | € 3685 | Engels | 25-Okt-2010 | ![]() | Online 09:30 AM - 5:30 PM CEST | Schrijf in |
| € 3685 | Engels | 14-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Schrijf in | |||
![]() | PeopleSoft Application Engine Rel 8.50 | 4 Days | € 2948 | Engels | 27-Sep-2010 | ![]() | NL - De Meern | Schrijf in |
| € 2948 | Engels | 10-Jan-2011 | ![]() | NL - De Meern | Schrijf in | |||
![]() | PeopleSoft Application Engine Rel 8.50 - LVC | 4 Days | € 2948 | Engels | 7-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in |
| € 2948 | Engels | 12-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Schrijf in | |||
| € 2948 | Engels | 22-Nov-2010 | ![]() | Online 2:00 PM - 11:30 PM CET | Schrijf in | |||
| € 2948 | Engels | 14-Dec-2010 | ![]() | Online 11:00 AM - 7:00 PM CET | Schrijf in | |||
| € 2948 | Engels | 3-Mei-2011 | ![]() | Online 09:00 AM - 5:00 PM CEST | Schrijf in | |||
![]() | PeopleSoft Approval Framework Rel 9.1 | Days | € 737 | Aanvragen | ||||
![]() | PeopleSoft Base Benefits - U.S. Rel 9.1 | Days | € 1474 | Aanvragen | ||||
![]() | PeopleSoft Base Benefits - U.S. Rel 9.1 - LVC | 2 Days | € 1474 | Engels | 23-Nov-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in |
| € 1474 | Engels | 22-Dec-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| € 1474 | Engels | 17-Feb-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Schrijf in | |||
| PeopleSoft Career and Succession Planning Rel 9.1 | Days | € 737 | Aanvragen | |||||
| PeopleSoft Enterprise ePerformance 9.1 | Days | € 2948 | Aanvragen | |||||
![]() | PeopleSoft Global Payroll & Absence Accelerated Rel 9.1 | Days | € 5896 | Aanvragen | ||||
