Oracle University provides a downloadable eKit containing the training materials for this course.| Instruktør Språk |
|---|
![]() | Oracle BI 10g: Analytics Overview - LVC | 1 Dag | NOK 7914 | Engelsk | 7-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register |
| NOK 7914 | Engelsk | 15-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
| NOK 7914 | Engelsk | 5-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 7914 | Engelsk | 5-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
| NOK 7914 | Engelsk | 3-Des-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 7914 | Engelsk | 20-Des-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 7914 | Engelsk | 27-Des-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 7914 | Engelsk | 7-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 7914 | Engelsk | 18-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 7914 | Engelsk | 31-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 7914 | Engelsk | 14-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 7914 | Engelsk | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 7914 | Engelsk | 4-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 7914 | Engelsk | 7-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 7914 | Engelsk | 21-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
![]() | Oracle BI Applications 7.9: Develop a Data Warehouse - LVC | 5 Dager | NOK 39570 | Engelsk | 11-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register |
| NOK 39570 | Engelsk | 1-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
| NOK 39570 | Engelsk | 15-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Register | |||
| NOK 39570 | Engelsk | 13-Des-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 39570 | Engelsk | 10-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 39570 | Engelsk | 17-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 39570 | Engelsk | 31-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 39570 | Engelsk | 21-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 39570 | Engelsk | 14-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 39570 | Engelsk | 14-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
![]() | Oracle BI Applications 7.9: Implementation for Oracle EBS - LVC | 4 Dager | NOK 31656 | Engelsk | 7-Sep-2010 | ![]() | Online 6:00 PM - 02:00 AM CEST | Register |
| NOK 31656 | Engelsk | 28-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Register | |||
| NOK 31656 | Engelsk | 23-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Register | |||
| NOK 31656 | Engelsk | 7-Des-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Register | |||
| NOK 31656 | Engelsk | 27-Des-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Register | |||
| NOK 31656 | Engelsk | 25-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Register | |||
| NOK 31656 | Engelsk | 1-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 31656 | Engelsk | 22-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Register | |||
| NOK 31656 | Engelsk | 29-Mar-2011 | ![]() | Online 09:30 AM - 5:30 PM CEST | Register | |||
![]() | Oracle BI Discoverer Administrator 11g: Develop an EUL - LVC | 3 Dager | NOK 14250 | Engelsk | 3-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Register |
| NOK 14250 | Engelsk | 5-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 14250 | Engelsk | 16-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data - LVC | 2 Dager | NOK 9500 | Engelsk | 4-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Register |
| NOK 9500 | Engelsk | 6-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 9500 | Engelsk | 17-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
![]() | Oracle BI EE 10g R3: Reports/Dashboards & BI Publisher Accelerated - LVC | 5 Dager | NOK 47484 | Engelsk | 13-Sep-2010 | ![]() | Online 3:00 PM - 12:30 AM CEST | Register |
![]() | Oracle BI Publisher 10g R3: Fundamentals - LVC | 3 Dager | NOK 17811 | Engelsk | 6-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Register |
| NOK 17811 | Engelsk | 6-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
| NOK 17811 | Engelsk | 15-Des-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 21-Des-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 19-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 16-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 23-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 16-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories | 5 Dager | NOK 39570 | Norsk | 20-Sep-2010 | ![]() | NO - Oslo | Register |
| NOK 39570 | Norsk | 22-Nov-2010 | ![]() | NO - Oslo | Register | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories - LVC | 5 Dager | NOK 39570 | Engelsk | 20-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Register |
| NOK 39570 | Engelsk | 4-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Register | |||
| NOK 39570 | Engelsk | 25-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Register | |||
| NOK 39570 | Engelsk | 8-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Register | |||
| NOK 39570 | Engelsk | 15-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 39570 | Engelsk | 6-Des-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 39570 | Engelsk | 10-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 39570 | Engelsk | 24-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 39570 | Engelsk | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 39570 | Engelsk | 7-Mar-2011 | ![]() | Online 09:30 AM - 5:30 PM CET | Register | |||
| NOK 39570 | Engelsk | 28-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CEST | Register | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards | 3 Dager | NOK 23742 | Norsk | 4-Okt-2010 | ![]() | NO - Oslo | Register |
| NOK 23742 | Norsk | 20-Des-2010 | ![]() | NO - Oslo | Register | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards - LVC | 3 Dager | NOK 23742 | Engelsk | 8-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Register |
| NOK 23742 | Engelsk | 8-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Register | |||
| NOK 23742 | Engelsk | 15-Sep-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Register | |||
| NOK 23742 | Engelsk | 29-Sep-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Register | |||
| NOK 23742 | Engelsk | 13-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Register | |||
| NOK 23742 | Engelsk | 3-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 23742 | Engelsk | 17-Nov-2010 | ![]() | Online 11:00 AM - 7:00 PM CET | Register | |||
| NOK 23742 | Engelsk | 22-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23742 | Engelsk | 15-Des-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23742 | Engelsk | 28-Des-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23742 | Engelsk | 12-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23742 | Engelsk | 25-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 23742 | Engelsk | 26-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23742 | Engelsk | 9-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23742 | Engelsk | 23-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23742 | Engelsk | 9-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23742 | Engelsk | 23-Mar-2011 | ![]() | Online 09:00 AM - 5:00 PM CET | Register | |||
| NOK 23742 | Engelsk | 23-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
![]() | Oracle Business Intelligence Applications 7.9.6 Implementation - LVC | 3 Dager | NOK 23742 | French | 17-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Register |
![]() | Oracle Real-Time Decisions (RTD) for Developers - LVC | 3 Dager | NOK 23742 | Engelsk | 22-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register |
| 2-Sep-2010 |