Oracle University provides a downloadable eKit containing the training materials for this course.| Instruktør Språk |
|---|
![]() | Oracle Access Manager: Administration - LVC | 4 Dager | NOK 23748 | Engelsk | 12-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register |
| NOK 23748 | Engelsk | 16-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 23748 | Engelsk | 20-Des-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 23748 | Engelsk | 18-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 23748 | Engelsk | 8-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 23748 | Engelsk | 15-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 23748 | Engelsk | 29-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
| NOK 23748 | Engelsk | 10-Mai-2011 | ![]() | Online 10:00 AM - 6:00 PM CEST | Register | |||
![]() | Oracle Application Server 10g R2: Administration I - LVC | 5 Dager | NOK 29685 | Engelsk | 29-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register |
| NOK 29685 | Engelsk | 10-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 29685 | Engelsk | 21-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
![]() | Oracle Application Server 10g R3: Administration - LVC | 3 Dager | NOK 17811 | Engelsk | 8-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register |
| NOK 17811 | Engelsk | 22-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 26-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 9-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| Oracle B2B 11g: Concepts and Implementation Coming Soon | 2 Dager | NOK 11874 | Engelsk | 18-Okt-2010 | Online 4:00 PM - 12:00 AM CEST | Register | ||
![]() | Oracle B2B: Concepts and Implementation - LVC | 2 Dager | NOK 11874 | Engelsk | 11-Nov-2010 | ![]() | Online 6:00 PM - 01:00 AM CET | Register |
| NOK 11874 | Engelsk | 20-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Register | |||
![]() | Oracle BPEL Process Manager: Services Orchestration - LVC | 3 Dager | NOK 17811 | Engelsk | 20-Okt-2010 | ![]() | Online 6:00 PM - 02:00 AM CEST | Register |
| NOK 17811 | Engelsk | 22-Nov-2010 | ![]() | Online 6:00 PM - 01:00 AM CET | Register | |||
![]() | Oracle CEP 11g: Develop Real Time Applications - LVC | 3 Dager | NOK 17811 | Engelsk | 1-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Register |
![]() | Oracle Coherence: Share and Manage Data In Clusters - LVC | 3 Dager | NOK 14250 | Engelsk | 22-Sep-2010 | ![]() | Online 09:00 AM - 5:00 PM CEST | Register |
| NOK 14250 | French | 12-Okt-2010 | ![]() | Online 09:30 AM - 5:30 PM CEST | Register | |||
![]() | Oracle Fusion Middleware 10.1.3: Overview LVC | 1 Dag | NOK 5937 | Engelsk | 8-Okt-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Register |
| NOK 5937 | Engelsk | 14-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Register | |||
| NOK 5937 | Engelsk | 11-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Register | |||
![]() | Oracle Fusion Middleware 11g: Build Applications with ADF Accel - LVC | 5 Dager | NOK 33250 | Engelsk | 6-Sep-2010 | ![]() | Online 06:30 AM - 2:30 PM CEST | Register |
| NOK 33250 | Engelsk | 20-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
| NOK 33250 | Engelsk | 11-Okt-2010 | ![]() | Online 3:00 PM - 12:30 AM CEST | Register | |||
| NOK 33250 | Engelsk | 8-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 33250 | Engelsk | 13-Des-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 33250 | Engelsk | 3-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 33250 | Engelsk | 7-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 33250 | Engelsk | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 33250 | Engelsk | 14-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
![]() | Oracle Fusion Middleware 11g: Build Applications with ADF I - LVC | 5 Dager | NOK 23750 | Engelsk | 11-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Register |
| NOK 23750 | Engelsk | 15-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 23750 | Engelsk | 6-Des-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 10-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 14-Feb-2011 | ![]() | Online 09:30 AM - 5:30 PM CET | Register | |||
| NOK 23750 | Engelsk | 14-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 21-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
![]() | Oracle Fusion Middleware 11g: Build Applications with ADF I - LVC | 5 Dager | NOK 23750 | Engelsk | 11-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Register |
| NOK 23750 | Engelsk | 15-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 23750 | Engelsk | 6-Des-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 10-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 14-Feb-2011 | ![]() | Online 09:30 AM - 5:30 PM CET | Register | |||
| NOK 23750 | Engelsk | 14-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 21-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
![]() | Oracle Fusion Middleware 11g: Build Applications with ADF II - LVC | 2 Dager | NOK 14250 | Engelsk | 9-Sep-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Register |
| NOK 14250 | Engelsk | 21-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Register | |||
| NOK 14250 | Engelsk | 23-Nov-2010 | ![]() | Online 6:00 PM - 01:00 AM CET | Register | |||
| NOK 14250 | Engelsk | 22-Des-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Register | |||
| NOK 14250 | Engelsk | 24-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 14250 | Engelsk | 24-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Register | |||
| Oracle Fusion Middleware 11g: Build Applications with ADF II - LVC | 2 Dager | NOK 14250 | Engelsk | 9-Sep-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Register | |
| NOK 14250 | Engelsk | 21-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Register | |||
| NOK 14250 | Engelsk | 23-Nov-2010 | ![]() | Online 6:00 PM - 01:00 AM CET | Register | |||
| NOK 14250 | Engelsk | 22-Des-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Register | |||
| NOK 14250 | Engelsk | 24-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 14250 | Engelsk | 24-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Register | |||
![]() | Oracle Fusion Middleware 11g: Build Java EE Applications - LVC | 5 Dager | NOK 23750 | Engelsk | 13-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register |
| NOK 23750 | Engelsk | 25-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
| NOK 23750 | Engelsk | 1-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Register | |||
| NOK 23750 | Engelsk | 29-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 23750 | Engelsk | 3-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 23750 | Engelsk | 24-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 21-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 7-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 23750 | Engelsk | 14-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
![]() | Oracle Fusion Middleware 11g: Build Web Services | 4 Dager | NOK 19000 | Norsk | 25-Okt-2010 | ![]() | NO - Oslo | Register |
![]() | Oracle Fusion Middleware 11g: Build Web Services - LVC | 4 Dager | NOK 19000 | Engelsk | 26-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Register |
| NOK 19000 | Engelsk | 26-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
| NOK 19000 | Engelsk | 20-Des-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 1-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 1-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
![]() | Oracle Fusion Middleware 11g: Java Programming - LVC | 5 Dager | NOK 23750 | Engelsk | 13-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Register |
| NOK 23750 | Engelsk | 5-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Register | |||
| NOK 23750 | Engelsk | 25-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Register | |||
| NOK 23750 | Engelsk | 29-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 18-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 7-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 23750 | Engelsk | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 23750 | Engelsk | 14-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
![]() | Oracle Identity Manager: Administration and Implementation - LVC | 5 Dager | NOK 29685 | Engelsk | 13-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register |
| NOK 29685 | Engelsk | 25-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
| NOK 29685 | Engelsk | 6-Des-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 29685 | Engelsk | 7-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
| NOK 29685 | Engelsk | 7-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Register | |||
![]() | Oracle SOA Suite 10g R3: Administration - LVC | 2 Dager | NOK 11874 | Engelsk | 27-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register |
| NOK 11874 | Engelsk | 10-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
![]() | Oracle SOA Suite 10g: SOA Essentials - LVC | 2 Dager | NOK 11874 | Engelsk | 18-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Register |
| NOK 11874 | Engelsk | 3-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
![]() | Oracle SOA Suite 10g: Services Orchestration - LVC | 5 Dager | NOK 29685 | Engelsk | 22-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Register |
| NOK 29685 | Engelsk | 7-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| Oracle SOA Suite 11g: Build Composite Applications | 5 Dager | NOK 29685 | Norsk | 13-Sep-2010 | ![]() | NO - Oslo | Register | |
![]() | Oracle SOA Suite 11g: Build Composite Applications | 5 Dager | NOK 29685 | Norsk | 13-Sep-2010 | ![]() | NO - Oslo | Register |
![]() | Oracle SOA Suite 11g: Build Composite Applications - LVC | 5 Dager | NOK 29685 | Engelsk | 13-Des-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Register |
| NOK 29685 | Engelsk | 21-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
![]() | Oracle SOA Suite 11g: Essential Concepts | 3 Dager | NOK 17811 | Norsk | 25-Okt-2010 | ![]() | NO - Oslo | Register |
![]() | Oracle SOA Suite 11g: Essential Concepts - LVC | 3 Dager | NOK 17811 | Engelsk | 7-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register |
| NOK 17811 | Engelsk | 25-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
| NOK 17811 | Engelsk | 22-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 8-Des-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 5-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 23-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 16-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 30-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
![]() | Oracle Stellent 10g R3: Site Studio Fundamentals - LVC | 4 Dager | NOK 19000 | Engelsk | 26-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Register |
| NOK 19000 | Engelsk | 26-Okt-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Register | |||
| NOK 19000 | Engelsk | 30-Nov-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Register | |||
| NOK 19000 | Engelsk | 14-Des-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 18-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 1-Feb-2011 | ![]() | Online 09:00 AM - 5:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 22-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 22-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 29-Mar-2011 | ![]() | Online 10:30 AM - 6:30 PM CEST | Register | |||
![]() | Oracle Stellent 10gR3: Content Server Administration - LVC | 4 Dager | NOK 19000 | Engelsk | 21-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register |
| NOK 19000 | Engelsk | 5-Okt-2010 | ![]() | Online 11:30 AM - 7:30 PM CEST | Register | |||
| NOK 19000 | Engelsk | 30-Nov-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Register | |||
| NOK 19000 | Engelsk | 11-Jan-2011 | ![]() | Online 09:00 AM - 5:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 18-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 1-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 8-Mar-2011 | ![]() | Online 10:30 AM - 6:30 PM CET | Register | |||
| NOK 19000 | Engelsk | 29-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
![]() | Oracle Stellent 10gR3: Information Rights Management - LVC | 3 Dager | NOK 14250 | Engelsk | 20-Okt-2010 | ![]() | Online 09:00 AM - 5:00 PM CEST | Register |
| NOK 14250 | Engelsk | 26-Jan-2011 | ![]() | Online 09:00 AM - 5:00 PM CET | Register | |||
| NOK 14250 | Engelsk | 23-Mar-2011 | ![]() | Online 09:30 AM - 5:30 PM CET | Register | |||
![]() | Oracle Stellent 10gR3: Universal Records Management - LVC | 4 Dager | NOK 19000 | Engelsk | 12-Okt-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Register |
| NOK 19000 | Engelsk | 9-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 18-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 18-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 15-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Register | |||
| NOK 19000 | Engelsk | 22-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
![]() | Stellent: Image Management - LVC | 4 Dager | NOK 19000 | Engelsk | 18-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Register |
![]() | Stellent: Using Content Server - LVC | 1 Dag | NOK 4750 | Engelsk | 4-Okt-2010 | ![]() | Online 09:30 AM - 5:30 PM CEST | Register |
| NOK 4750 | Engelsk | 10-Jan-2011 | ![]() | Online 09:00 AM - 5:00 PM CET | Register | |||
| NOK 4750 | Engelsk | 7-Mar-2011 | ![]() | Online 09:30 AM - 5:30 PM CET | Register |
| 2-Sep-2010 |