Oracle University provides a downloadable eKit containing the training materials for this course.| Instruktør Språk |
|---|
![]() | Demantra Demand Management Fundamentals - LVC | 2 Dager | NOK 11874 | Engelsk | 23-Sep-2010 | ![]() | Online 2:00 PM - 10:00 PM CEST | Register |
| NOK 11874 | Engelsk | 4-Nov-2010 | ![]() | Online 1:00 PM - 9:00 PM CET | Register | |||
| NOK 11874 | Engelsk | 20-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
| NOK 11874 | Engelsk | 17-Feb-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
![]() | Demantra Sales and Operations Planning Fundamentals - LVC | 1 Dag | NOK 5937 | Engelsk | 8-Okt-2010 | ![]() | Online 2:00 PM - 10:00 PM CEST | Register |
| NOK 5937 | Engelsk | 15-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register | |||
| NOK 5937 | Engelsk | 24-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Register | |||
![]() | Oracle Demantra 7.1.1 Configuration and Automation - LVC | 3 Dager | NOK 17811 | Engelsk | 12-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Register |
| NOK 17811 | Engelsk | 1-Des-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 19-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register | |||
| NOK 17811 | Engelsk | 16-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Register |
| 2-Sep-2010 |