Oracle University provides a downloadable eKit containing the training materials for this course.| Idioma do Instrutor |
|---|
![]() | Crystal Ball 11.1.1 Essentials - LVC | 2 Dias | R$ 1438 | inglês | 20-Set-2010 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se |
| R$ 1438 | inglês | 4-Nov-2010 | ![]() | Online 11:00 AM - 7:00 PM BRST | Inscreva-se | |||
| R$ 1438 | inglês | 29-Dez-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 1438 | inglês | 10-Fev-2011 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
![]() | Hyperion Enterprise 6.3: Create and Manage Applications - LVC | 5 Dias | R$ 3595 | inglês | 18-Out-2010 | ![]() | Online 10:00 AM - 6:00 PM BRST | Inscreva-se |
| R$ 3595 | inglês | 13-Dez-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 3595 | inglês | 14-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se | |||
![]() | Hyperion Essbase 9.3.1 for System Administrators | 3 Dias | R$ 2157 | português (Brasil) | 4-Out-2010 | ![]() | BR - São Paulo | Inscreva-se |
![]() | Hyperion Essbase Analytics 9.3.1 Bootcamp | 5 Dias | R$ 3595 | português (Brasil) | 20-Set-2010 | ![]() | BR - São Paulo | Inscreva-se |
![]() | Hyperion Financial Data Quality Management 11.1.1 Administration - LVC | 3 Dias | R$ 2157 | inglês | 29-Set-2010 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se |
| R$ 2157 | inglês | 21-Dez-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 2157 | inglês | 7-Fev-2011 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 2157 | inglês | 23-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se | |||
![]() | Hyperion Interactive Reporting 11.1.1: Design Advanced Reports - LVC | 2 Dias | R$ 1438 | inglês | 16-Set-2010 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se |
| R$ 1438 | inglês | 11-Nov-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 1438 | inglês | 16-Dez-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 1438 | inglês | 17-Fev-2011 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 1438 | inglês | 24-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se | |||
![]() | Hyperion Interactive Reporting 11.1.1: Design Reports & Dashboards | 3 Dias | R$ 2157 | português (Brasil) | 13-Out-2010 | ![]() | BR - São Paulo | Inscreva-se |
![]() | Hyperion Interactive Reporting 11.1.1: Design Reports & Dashboards - LVC | 3 Dias | R$ 2157 | inglês | 13-Set-2010 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se |
| R$ 2157 | inglês | 8-Nov-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 2157 | inglês | 13-Dez-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 2157 | inglês | 19-Jan-2011 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 2157 | inglês | 14-Fev-2011 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 2157 | inglês | 21-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se | |||
![]() | Hyperion Web Analysis 11.1.1: Design Reports - LVC | 2 Dias | R$ 1438 | inglês | 16-Set-2010 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se |
| R$ 1438 | inglês | 14-Out-2010 | ![]() | Online 10:00 AM - 6:00 PM BRST | Inscreva-se | |||
| R$ 1438 | inglês | 22-Nov-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 1438 | inglês | 29-Dez-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 1438 | inglês | 21-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se | |||
![]() | Oracle Essbase 11.1.1 Calculate Databases - LVC | 2 Dias | R$ 1438 | inglês | 11-Nov-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se |
| R$ 1438 | inglês | 3-Jan-2011 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 1438 | inglês | 17-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se | |||
![]() | Oracle Essbase 11.1.1 for System Administrators - LVC | 3 Dias | R$ 2157 | inglês | 8-Set-2010 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se |
| R$ 2157 | inglês | 20-Out-2010 | ![]() | Online 10:00 AM - 6:00 PM BRST | Inscreva-se | |||
| R$ 2157 | inglês | 21-Dez-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 2157 | inglês | 14-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se | |||
![]() | Oracle Essbase 11.1.1: Bootcamp - LVC | 5 Dias | R$ 3595 | inglês | 20-Set-2010 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se |
| R$ 3595 | inglês | 4-Out-2010 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se | |||
| R$ 3595 | inglês | 25-Out-2010 | ![]() | Online 11:00 AM - 7:00 PM BRST | Inscreva-se | |||
| R$ 3595 | inglês | 7-Mar-2011 | ![]() | Online 12:00 PM - 8:00 PM BRT | Inscreva-se | |||
| R$ 3595 | inglês | 28-Mar-2011 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se | |||
![]() | Oracle Essbase 11.1.1: Deploy Aggregate Storage Databases - LVC | 3 Dias | R$ 2157 | inglês | 27-Set-2010 | ![]() | Online 12:00 PM - 8:00 PM BRT | Inscreva-se |
![]() | Oracle Essbase 11.1.2 Bootcamp - LVC | 5 Dias | R$ 3595 | inglês | 15-Nov-2010 | ![]() | Online 07:00 AM - 3:00 PM BRST | Inscreva-se |
![]() | Oracle Hyperion Data Relationship Management 11.1.1 Administration - LVC | 3 Dias | R$ 2157 | inglês | 30-Mar-2011 | ![]() | Online 12:00 PM - 8:00 PM BRT | Inscreva-se |
![]() | Oracle Hyperion Financial Management 11.1.1: Create & Manage Applications - LVC | 5 Dias | R$ 3595 | inglês | 13-Set-2010 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se |
| R$ 3595 | inglês | 18-Out-2010 | ![]() | Online 11:00 AM - 7:00 PM BRST | Inscreva-se | |||
| R$ 3595 | inglês | 14-Mar-2011 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se | |||
![]() | Oracle Hyperion Financial Mgmt 11.1.1: Create Rules Using Calc Mgr - LVC | 4 Dias | R$ 2876 | inglês | 12-Out-2010 | ![]() | Online 10:00 AM - 6:00 PM BRST | Inscreva-se |
| R$ 2876 | inglês | 25-Jan-2011 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 2876 | inglês | 15-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se | |||
![]() | Oracle Hyperion Planning 11.1.1 for Interactive Users - LVC | 3 Dias | R$ 2157 | inglês | 27-Set-2010 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se |
| R$ 2157 | inglês | 6-Dez-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 2157 | inglês | 7-Mar-2011 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se | |||
![]() | Oracle Hyperion Planning 11.1.1: Create & Manage Applications - LVC | 5 Dias | R$ 3595 | inglês | 20-Set-2010 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se |
| R$ 3595 | inglês | 11-Out-2010 | ![]() | Online 11:00 AM - 7:00 PM BRST | Inscreva-se | |||
| R$ 3595 | inglês | 1-Nov-2010 | ![]() | Online 11:00 AM - 7:00 PM BRST | Inscreva-se | |||
| R$ 3595 | inglês | 28-Fev-2011 | ![]() | Online 12:00 PM - 8:00 PM BRT | Inscreva-se | |||
| R$ 3595 | inglês | 21-Mar-2011 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se | |||
![]() | Oracle Hyperion Profitability & Cost Management 11.1.1 Modeling - LVC | 3 Dias | R$ 2157 | inglês | 3-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM BRST | Inscreva-se |
| R$ 2157 | inglês | 21-Dez-2010 | ![]() | Online 11:00 AM - 7:00 PM BRST | Inscreva-se | |||
| R$ 2157 | inglês | 23-Fev-2011 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se | |||
![]() | Oracle Hyperion Smart View 11.1.1 for Financial Management - LVC | 1 Dia | R$ 719 | inglês | 19-Nov-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se |
![]() | Oracle Hyperion Smart View 11.1.1 for Planning - LVC | 1 Dia | R$ 719 | inglês | 7-Out-2010 | ![]() | Online 10:00 AM - 6:00 PM BRT | Inscreva-se |
| R$ 719 | inglês | 1-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM BRST | Inscreva-se | |||
| R$ 719 | inglês | 24-Nov-2010 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
| R$ 719 | inglês | 4-Fev-2011 | ![]() | Online 12:00 PM - 8:00 PM BRST | Inscreva-se | |||
![]() | Oracle Integrated Operational Planning 4.0: Create Models - LVC | 2 Dias | R$ 1438 | inglês | 30-Set-2010 | ![]() | Online 11:00 AM - 7:00 PM BRT | Inscreva-se |
| 2-Set-2010 |