Oracle University provides a downloadable eKit containing the training materials for this course.| Undervisningssprog |
|---|
![]() | Oracle BI 10g: Analytics Overview - LVC | 1 Day | DKK 7500 | Engelsk | 7-Sep-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Meld dig |
| DKK 7500 | Engelsk | 15-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Meld dig | |||
| DKK 7500 | Engelsk | 5-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Meld dig | |||
| DKK 7500 | Engelsk | 5-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Meld dig | |||
| DKK 7500 | Engelsk | 3-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 7500 | Engelsk | 20-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 7500 | Engelsk | 27-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 7500 | Engelsk | 7-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Meld dig | |||
| DKK 7500 | Engelsk | 18-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 7500 | Engelsk | 31-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 7500 | Engelsk | 14-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 7500 | Engelsk | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 7500 | Engelsk | 4-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Meld dig | |||
| DKK 7500 | Engelsk | 7-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 7500 | Engelsk | 21-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
![]() | Oracle BI Applications 7.9: Develop a Data Warehouse - LVC | 5 Days | DKK 37500 | Engelsk | 11-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Meld dig |
| DKK 37500 | Engelsk | 1-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 15-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 13-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 10-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 17-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 31-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 21-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 14-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 14-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Meld dig | |||
![]() | Oracle BI Applications 7.9: Implementation for Oracle EBS - LVC | 4 Days | DKK 30000 | Engelsk | 7-Sep-2010 | ![]() | Online 6:00 PM - 02:00 AM CEST | Meld dig |
| DKK 30000 | Engelsk | 28-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Meld dig | |||
| DKK 30000 | Engelsk | 23-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Meld dig | |||
| DKK 30000 | Engelsk | 7-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Meld dig | |||
| DKK 30000 | Engelsk | 27-Dec-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Meld dig | |||
| DKK 30000 | Engelsk | 25-Jan-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Meld dig | |||
| DKK 30000 | Engelsk | 1-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Meld dig | |||
| DKK 30000 | Engelsk | 22-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Meld dig | |||
| DKK 30000 | Engelsk | 29-Mar-2011 | ![]() | Online 09:30 AM - 5:30 PM CEST | Meld dig | |||
![]() | Oracle BI Discoverer Administrator 11g: Develop an EUL - LVC | 3 Days | DKK 13500 | Engelsk | 3-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Meld dig |
| DKK 13500 | Engelsk | 5-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 13500 | Engelsk | 16-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Meld dig | |||
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data - LVC | 2 Days | DKK 9000 | Engelsk | 4-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Meld dig |
| DKK 9000 | Engelsk | 6-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 9000 | Engelsk | 17-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Meld dig | |||
![]() | Oracle BI EE 10g R3: Reports/Dashboards & BI Publisher Accelerated - LVC | 5 Days | DKK 45000 | Engelsk | 13-Sep-2010 | ![]() | Online 3:00 PM - 12:30 AM CEST | Meld dig |
![]() | Oracle BI Publisher 10g R3: Fundamentals - LVC | 3 Days | DKK 16875 | Engelsk | 6-Okt-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Meld dig |
| DKK 16875 | Engelsk | 6-Okt-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Meld dig | |||
| DKK 16875 | Engelsk | 15-Dec-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Meld dig | |||
| DKK 16875 | Engelsk | 21-Dec-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 16875 | Engelsk | 19-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 16875 | Engelsk | 16-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 16875 | Engelsk | 23-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Meld dig | |||
| DKK 16875 | Engelsk | 16-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Meld dig | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories | 5 Days | DKK 37500 | Engelsk | 4-Okt-2010 | ![]() | DK - Ballerup | Meld dig |
| DKK 37500 | Dansk | 29-Nov-2010 | ![]() | DK - Ballerup | Meld dig | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories - LVC | 5 Days | DKK 37500 | Engelsk | 20-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Meld dig |
| DKK 37500 | Engelsk | 4-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Meld dig | |||
| DKK 37500 | Engelsk | 25-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Meld dig | |||
| DKK 37500 | Engelsk | 8-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 15-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 37500 | Engelsk | 6-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 37500 | Engelsk | 10-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 24-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 37500 | Engelsk | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 37500 | Engelsk | 7-Mar-2011 | ![]() | Online 09:30 AM - 5:30 PM CET | Meld dig | |||
| DKK 37500 | Engelsk | 28-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CEST | Meld dig | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards | 3 Days | DKK 22500 | Dansk | 25-Okt-2010 | ![]() | DK - Ballerup | Meld dig |
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards - LVC | 3 Days | DKK 22500 | Engelsk | 8-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Meld dig |
| DKK 22500 | Engelsk | 8-Sep-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Meld dig | |||
| DKK 22500 | Engelsk | 15-Sep-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Meld dig | |||
| DKK 22500 | Engelsk | 29-Sep-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Meld dig | |||
| DKK 22500 | Engelsk | 13-Okt-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Meld dig | |||
| DKK 22500 | Engelsk | 3-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
| DKK 22500 | Engelsk | 17-Nov-2010 | ![]() | Online 11:00 AM - 7:00 PM CET | Meld dig | |||
| DKK 22500 | Engelsk | 22-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 22500 | Engelsk | 15-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 22500 | Engelsk | 28-Dec-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 22500 | Engelsk | 12-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 22500 | Engelsk | 25-Jan-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Meld dig | |||
| DKK 22500 | Engelsk | 26-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 22500 | Engelsk | 9-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 22500 | Engelsk | 23-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 22500 | Engelsk | 9-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig | |||
| DKK 22500 | Engelsk | 23-Mar-2011 | ![]() | Online 09:00 AM - 5:00 PM CET | Meld dig | |||
| DKK 22500 | Engelsk | 23-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Meld dig | |||
![]() | Oracle Business Intelligence Applications 7.9.6 Implementation - LVC | 3 Days | DKK 22500 | French | 17-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Meld dig |
![]() | Oracle Real-Time Decisions (RTD) for Developers - LVC | 3 Days | DKK 22500 | Engelsk | 22-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Meld dig |
| 2-Sep-2010 |