Oracle University provides a downloadable eKit containing the training materials for this course.| Linguagem de apresentação |
|---|
![]() | Oracle BI 10g: Analytics Overview - LVC | 1 Dia | € 664 | English | 29-Mar-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 664 | English | 26-Abr-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 664 | English | 4-Mai-2010 | ![]() | Online 09:30 AM - 5:30 PM WEST | Registar | |||
| € 664 | English | 10-Mai-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 664 | English | 24-Mai-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 664 | English | 7-Jun-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 664 | English | 21-Jun-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 664 | English | 5-Jul-2010 | ![]() | Online 08:30 AM - 4:30 PM WEST | Registar | |||
| € 664 | English | 6-Jul-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 664 | English | 19-Jul-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
![]() | Oracle BI Applications 7.9: Develop a Data Warehouse - LVC | 5 Dias | € 3320 | English | 12-Abr-2010 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar |
| € 3320 | English | 10-Mai-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 3320 | English | 21-Mai-2010 | ![]() | Online 10:00 AM - 6:00 PM WEST | Registar | |||
| € 3320 | English | 14-Jun-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 3320 | English | 19-Jul-2010 | ![]() | Online 10:00 AM - 6:00 PM WEST | Registar | |||
| € 3320 | English | 19-Jul-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
![]() | Oracle BI Applications 7.9: Implementation for Oracle EBS - LVC | 4 Dias | € 2656 | English | 30-Mar-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 2656 | English | 19-Abr-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 2656 | English | 18-Mai-2010 | ![]() | Online 1:00 PM - 9:00 PM WEST | Registar | |||
| € 2656 | English | 21-Jun-2010 | ![]() | Online 1:00 PM - 9:00 PM WEST | Registar | |||
| € 2656 | English | 27-Jul-2010 | ![]() | Online 1:00 PM - 9:00 PM WEST | Registar | |||
![]() | Oracle BI Discoverer Administrator 11g: Develop an EUL - LVC | 3 Dias | € 1200 | English | 26-Mai-2010 | ![]() | Online 08:30 AM - 4:30 PM WEST | Registar |
| € 1200 | English | 14-Jul-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 1200 | English | 11-Ago-2010 | ![]() | Online 09:30 AM - 5:30 PM WEST | Registar | |||
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data - LVC | 2 Dias | € 800 | English | 24-Mai-2010 | ![]() | Online 10:00 AM - 6:00 PM WEST | Registar |
| € 800 | English | 12-Jul-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 800 | English | 9-Ago-2010 | ![]() | Online 09:00 AM - 5:00 PM WEST | Registar | |||
![]() | Oracle BI Publisher 10g R3: Fundamentals - LVC | 3 Dias | € 1497 | English | 12-Abr-2010 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar |
| € 1497 | English | 7-Jul-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories | 5 Dias | € 3320 | English | 5-Abr-2010 | ![]() | Lisbon | Registar |
![]() | Oracle BI Suite EE 10g R3: Build Repositories - LVC | 5 Dias | € 3320 | English | 22-Mar-2010 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar |
| € 3320 | English | 5-Abr-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 3320 | English | 26-Abr-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 3320 | English | 10-Mai-2010 | ![]() | Online 10:30 AM - 6:30 PM WEST | Registar | |||
| € 3320 | English | 10-Mai-2010 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar | |||
| € 3320 | English | 7-Jun-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 3320 | English | 28-Jun-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 3320 | English | 12-Jul-2010 | ![]() | Online 09:30 AM - 5:30 PM WEST | Registar | |||
| € 3320 | English | 19-Jul-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards | 3 Dias | € 1992 | European Portuguese | 29-Mar-2010 | ![]() | Lisbon | Registar |
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards - LVC | 3 Dias | € 1992 | English | 31-Mar-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 1992 | English | 7-Abr-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 1992 | English | 21-Abr-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 1992 | English | 5-Mai-2010 | ![]() | Online 10:00 AM - 6:00 PM WEST | Registar | |||
| € 1992 | English | 5-Mai-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 1992 | English | 19-Mai-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 1992 | English | 2-Jun-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 1992 | English | 16-Jun-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 1992 | English | 30-Jun-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 1992 | English | 6-Jul-2010 | ![]() | Online 09:00 AM - 5:00 PM WEST | Registar | |||
| € 1992 | English | 14-Jul-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 1992 | English | 28-Jul-2010 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar | |||
![]() | Oracle Business Intelligence Applications 7.9.6 Implementation - LVC | 3 Dias | € 1992 | English | 23-Mar-2010 | ![]() | Online 2:30 PM - 8:30 PM WET | Registar |
| € 1992 | English | 11-Mai-2010 | ![]() | Online 08:30 AM - 2:30 PM WEST | Registar | |||
![]() | Oracle Database 11g: OLAP Essentials - LVC | 3 Dias | € 1200 | English | 2-Jun-2010 | ![]() | Online 09:30 AM - 5:30 PM WEST | Registar |
| € 1200 | English | 2-Ago-2010 | ![]() | Online 09:30 AM - 5:30 PM WEST | Registar | |||
![]() | Oracle Real-Time Decisions (RTD) for Developers - LVC | 3 Dias | € 1992 | English | 17-Mai-2010 | ![]() | Online 09:30 AM - 5:30 PM WEST | Registar |
![]() | Oracle Warehouse Builder 10g: Implementation Part I - LVC | 3 Dias | € 1200 | English | 10-Mai-2010 | ![]() | Online 10:30 AM - 6:30 PM WEST | Registar |
| € 1200 | English | 5-Jul-2010 | ![]() | Online 10:30 AM - 6:30 PM WEST | Registar | |||
| € 1200 | English | 5-Jul-2010 | ![]() | Online 10:30 AM - 6:30 PM WEST | Registar | |||
![]() | Oracle Warehouse Builder 10g: Implementation Part II - LVC | 2 Dias | € 800 | English | 13-Mai-2010 | ![]() | Online 10:00 AM - 6:00 PM WEST | Registar |
| € 800 | English | 8-Jul-2010 | ![]() | Online 09:00 AM - 5:00 PM WEST | Registar | |||
![]() | OracleBI Discoverer Plus 10g: Analyze Relational and OLAP Data - LVC | 2 Dias | € 800 | English | 27-Abr-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| 18-Mar-2010 |