Oracle University provides a downloadable eKit containing the training materials for this course.| Linguagem de apresentação |
|---|
![]() | Crystal Ball 11.1.1 Essentials - LVC | 2 Dias | € 998 | English | 20-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 998 | English | 4-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 23-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 998 | English | 29-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 10-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | Hyperion Enterprise 6.3: Create and Manage Applications - LVC | 5 Dias | € 2495 | English | 18-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 2495 | English | 13-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 2495 | English | 14-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Hyperion Financial Data Quality Management 11.1.1 Administration - LVC | 3 Dias | € 1497 | English | 29-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 1497 | English | 21-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1497 | English | 7-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1497 | English | 23-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Hyperion Interactive Reporting 11.1.1: Design Advanced Reports - LVC | 2 Dias | € 998 | English | 16-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 998 | English | 11-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 16-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 17-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 24-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Hyperion Interactive Reporting 11.1.1: Design Reports & Dashboards - LVC | 3 Dias | € 1497 | English | 13-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 1497 | English | 8-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1497 | English | 13-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1497 | English | 19-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1497 | English | 14-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1497 | English | 21-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Hyperion Web Analysis 11.1.1: Design Reports - LVC | 2 Dias | € 998 | English | 16-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 998 | English | 14-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 998 | English | 22-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 29-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 21-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Oracle Essbase 11.1.1 Calculate Databases - LVC | 2 Dias | € 998 | English | 11-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar |
| € 998 | English | 3-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 17-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Oracle Essbase 11.1.1 for System Administrators - LVC | 3 Dias | € 1497 | English | 8-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 1497 | English | 20-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 1497 | English | 21-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1497 | English | 14-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Oracle Essbase 11.1.1: Bootcamp - LVC | 5 Dias | € 2495 | English | 20-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 2495 | English | 4-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 2495 | English | 25-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 2495 | English | 15-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 29-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 6-Dez-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 3-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 24-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 14-Fev-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 7-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 28-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
![]() | Oracle Essbase 11.1.1: Deploy Aggregate Storage Databases - LVC | 3 Dias | € 1497 | English | 27-Set-2010 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar |
| € 1497 | English | 22-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 1497 | English | 5-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 1497 | English | 28-Fev-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
![]() | Oracle Essbase 11.1.2 Bootcamp - LVC | 5 Dias | € 2495 | English | 27-Set-2010 | ![]() | Online 08:30 AM - 4:30 PM WEST | Registar |
| € 2495 | English | 15-Nov-2010 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar | |||
| € 2495 | English | 24-Jan-2011 | ![]() | Online 08:30 AM - 4:30 PM WET | Registar | |||
| € 2495 | English | 21-Mar-2011 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar | |||
| € 2495 | English | 16-Mai-2011 | ![]() | Online 09:00 AM - 5:00 PM WEST | Registar | |||
![]() | Oracle Essbase Studio 11.1.1: Create and Manage Data Structures - LVC | 3 Dias | € 1497 | French | 3-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM WET | Registar |
| € 1497 | English | 3-Nov-2010 | ![]() | Online 4:00 PM - 11:00 PM WET | Registar | |||
| € 1497 | English | 15-Dez-2010 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 1497 | English | 23-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
![]() | Oracle Hyperion Data Relationship Management 11.1.1 Administration - LVC | 3 Dias | € 1497 | English | 1-Dez-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar |
| € 1497 | English | 8-Dez-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 1497 | English | 30-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar | |||
![]() | Oracle Hyperion Financial Management 11.1.1 for Interactive Users - LVC | 3 Dias | € 1497 | English | 15-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 1497 | English | 21-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1497 | English | 23-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Oracle Hyperion Financial Management 11.1.1: Create & Manage Applications - LVC | 5 Dias | € 2495 | English | 13-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 2495 | English | 18-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 2495 | English | 8-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 29-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 20-Dez-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 18-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 14-Fev-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 14-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | Oracle Hyperion Financial Mgmt 11.1.1: Create Rules Using Calc Mgr - LVC | 4 Dias | € 1996 | English | 12-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 1996 | English | 25-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 15-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Oracle Hyperion Financial Reporting 11.1.1 for Essbase & Planning - LVC | 2 Dias | € 998 | English | 23-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 998 | English | 28-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 998 | English | 22-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 9-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 29-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 27-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 8-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 3-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 10-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | Oracle Hyperion Financial Reporting 11.1.1 for Financial Management - LVC | 2 Dias | € 998 | English | 14-Out-2010 | ![]() | Online 09:00 AM - 5:00 PM WEST | Registar |
| € 998 | English | 11-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 29-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 27-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 10-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 998 | English | 21-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Oracle Hyperion Planning 11.1.1 for Interactive Users - LVC | 3 Dias | € 1497 | English | 27-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 1497 | English | 6-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1497 | English | 7-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | Oracle Hyperion Planning 11.1.1: Create & Manage Applications - LVC | 5 Dias | € 2495 | English | 20-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 2495 | English | 11-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 2495 | English | 1-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 2495 | English | 29-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 13-Dez-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 10-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 24-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 7-Fev-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 28-Fev-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 21-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | Oracle Hyperion Profitability & Cost Management 11.1.1 Modeling - LVC | 3 Dias | € 1497 | English | 3-Nov-2010 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar |
| € 1497 | French | 23-Nov-2010 | ![]() | Online 08:30 AM - 4:30 PM WET | Registar | |||
| € 1497 | English | 21-Dez-2010 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
| € 1497 | English | 23-Fev-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Oracle Hyperion Smart View 11.1.1 for Essbase - LVC | 1 Dia | € 499 | English | 8-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 499 | English | 5-Nov-2010 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
| € 499 | English | 7-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 499 | English | 28-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 499 | English | 11-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | Oracle Hyperion Smart View 11.1.1 for Financial Management - LVC | 1 Dia | € 499 | English | 10-Set-2010 | ![]() | Online 5:00 PM - 12:00 AM WEST | Registar |
| € 499 | French | 1-Out-2010 | ![]() | Online 09:30 AM - 5:30 PM WEST | Registar | |||
| € 499 | English | 8-Out-2010 | ![]() | Online 5:00 PM - 12:00 AM WEST | Registar | |||
| € 499 | English | 19-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 499 | English | 28-Dez-2010 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 499 | English | 21-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 499 | English | 18-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
![]() | Oracle Hyperion Smart View 11.1.1 for Planning - LVC | 1 Dia | € 499 | English | 7-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 499 | English | 1-Nov-2010 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
| € 499 | English | 24-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 499 | English | 4-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | Oracle Integrated Operational Planning 4.0: Create Models - LVC | 2 Dias | € 998 | English | 30-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| 2-Set-2010 |