Oracle University provides a downloadable eKit containing the training materials for this course.| Linguagem de apresentação |
|---|
![]() | 3Cs - Communications, Checklists and Comments Rel 9 - LVC | 2 Dias | € 998 | English | 28-Out-2010 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar |
| € 998 | English | 9-Dez-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 998 | English | 6-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 998 | English | 17-Fev-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
![]() | Absence Management Rel 9 - LVC | 5 Dias | € 2495 | English | 20-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 2495 | English | 4-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 2495 | English | 8-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 2495 | English | 3-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 31-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 7-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
![]() | Academic Advisement Fundamentals Rel 9.0 - LVC | 3 Dias | € 1497 | English | 10-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar |
| € 1497 | English | 15-Dez-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 1497 | English | 12-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 1497 | English | 23-Fev-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
![]() | Academic Records Maintenance Rel 9 - LVC | 2 Dias | € 998 | English | 7-Out-2010 | ![]() | Online 5:00 PM - 12:00 AM WEST | Registar |
| € 998 | English | 23-Nov-2010 | ![]() | Online 5:00 PM - 12:00 AM WET | Registar | |||
| € 998 | English | 22-Dez-2010 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 998 | English | 3-Fev-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 998 | English | 17-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
![]() | Academic Structure Rel 9 - LVC | 2 Dias | € 998 | English | 28-Out-2010 | ![]() | Online 5:00 PM - 12:00 AM WEST | Registar |
| € 998 | English | 9-Dez-2010 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 998 | English | 6-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 998 | English | 17-Fev-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
![]() | Application Engine Rel 8.48 - LVC | 4 Dias | € 1996 | English | 2-Nov-2010 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar |
| € 1996 | English | 22-Fev-2011 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar | |||
![]() | Asset Management Rel 9 - LVC | 4 Dias | € 1996 | English | 14-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 1996 | English | 12-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 1996 | English | 16-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 1996 | English | 18-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 1-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 29-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
![]() | Asset Management Rel 9.1 - LVC | 4 Dias | € 1996 | English | 14-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 1996 | English | 12-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 1996 | English | 16-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 1996 | English | 18-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 1-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 29-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
![]() | Benefits Administration Rel 9.1 - LVC | 5 Dias | € 2495 | English | 27-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 2495 | English | 25-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 2495 | English | 29-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 2495 | English | 6-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 2495 | English | 3-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 7-Fev-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 14-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | Billing Rel 9.1 - LVC | 4 Dias | € 1996 | English | 30-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar |
| € 1996 | English | 1-Fev-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
![]() | CRM Automation and Configuration Rel 9 - LVC | 5 Dias | € 2495 | English | 25-Out-2010 | ![]() | Online 5:00 PM - 01:00 AM WEST | Registar |
| € 2495 | English | 7-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
![]() | CRM Fundamentals Rel 9.1 - LVC | 2 Dias | € 998 | English | 18-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 998 | English | 18-Nov-2010 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 998 | English | 6-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 998 | English | 17-Fev-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 998 | English | 17-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
![]() | CRM Fundamentals for Higher Education Rel 9.1 - LVC | 1 Dia | € 499 | English | 20-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 499 | English | 4-Fev-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| CRM Student Recruitment and Retention Rel 9.1 - LVC | 2 Dias | € 998 | English | 21-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |
![]() | Commitment Control Rel 8.9 - LVC | 3 Dias | € 1497 | English | 6-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
![]() | Contracts Rel 8.9 - LVC | 4 Dias | € 1996 | English | 2-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar |
![]() | Contributor Relations Rel 9 - LVC | 4 Dias | € 1996 | English | 8-Fev-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar |
![]() | Data Management and Upgrade Rel 8.48 - LVC | 5 Dias | € 2495 | English | 20-Dez-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar |
| € 2495 | English | 31-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 28-Fev-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 28-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
![]() | Enterprise Learning Management Rel 9 - LVC | 4 Dias | € 1996 | English | 7-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 1996 | English | 5-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
| € 1996 | English | 16-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 20-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 1-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 15-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Enterprise Portal Administration Rel 9 - LVC | 5 Dias | € 2495 | English | 11-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 2495 | English | 15-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 2495 | English | 20-Dez-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 28-Fev-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
![]() | Equations Engine Rel 9 - LVC | 2 Dias | € 998 | English | 11-Nov-2010 | ![]() | Online 5:00 PM - 12:00 AM WET | Registar |
| € 998 | English | 16-Dez-2010 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 998 | English | 13-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 998 | English | 3-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
![]() | Expenses Rel 8.9 - LVC | 4 Dias | € 1996 | English | 7-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 1996 | English | 19-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 1996 | English | 30-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
![]() | Financial Aid Advanced Packaging Rel 9 - LVC | 3 Dias | € 1497 | English | 23-Fev-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar |
![]() | Financial Aid Fundamentals Rel 9 - LVC | 4 Dias | € 1996 | English | 16-Nov-2010 | ![]() | Online 5:00 PM - 12:00 AM WET | Registar |
| € 1996 | English | 25-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
![]() | General Ledger Foundation Accelerated Rel 9.1 - LVC | 5 Dias | € 2495 | English | 13-Set-2010 | ![]() | Online 2:30 PM - 12:00 AM WEST | Registar |
| € 2495 | English | 29-Nov-2010 | ![]() | Online 3:30 PM - 01:00 AM WET | Registar | |||
| € 2495 | English | 6-Dez-2010 | ![]() | Online 4:30 PM - 02:00 AM WET | Registar | |||
| € 2495 | English | 10-Jan-2011 | ![]() | Online 4:30 PM - 02:00 AM WET | Registar | |||
| € 2495 | English | 14-Fev-2011 | ![]() | Online 4:30 PM - 02:00 AM WET | Registar | |||
| € 2495 | English | 21-Mar-2011 | ![]() | Online 3:30 PM - 01:00 AM WET | Registar | |||
![]() | General Ledger Foundation Accelerated Release 9 - LVC | 5 Dias | € 2994 | English | 11-Out-2010 | ![]() | Online 2:30 PM - 12:00 AM WEST | Registar |
![]() | General Ledger Foundation Accelerated Release 9 - LVC | 5 Dias | € 2994 | English | 11-Out-2010 | ![]() | Online 2:30 PM - 12:00 AM WEST | Registar |
![]() | General Ledger Rel 9 - LVC | 4 Dias | € 1996 | English | 7-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 1996 | English | 16-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 1996 | English | 14-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 25-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 22-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 29-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
![]() | General Ledger Rel 9.1 - LVC | 4 Dias | € 1996 | English | 7-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 1996 | English | 16-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 1996 | English | 14-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 25-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 22-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 29-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar | |||
![]() | Global Payroll I Rel 9 - LVC | 5 Dias | € 2495 | English | 8-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM WET | Registar |
| € 2495 | English | 10-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 14-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | Global Payroll II Rel 9 - LVC | 5 Dias | € 2495 | English | 22-Nov-2010 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar |
![]() | HRMS Security Overview Rel 8.9 - LVC | 1 Dia | € 499 | English | 10-Set-2010 | ![]() | Online 5:00 PM - 12:00 AM WEST | Registar |
| € 499 | English | 22-Out-2010 | ![]() | Online 5:00 PM - 12:00 AM WEST | Registar | |||
| € 499 | English | 24-Nov-2010 | ![]() | Online 5:00 PM - 12:00 AM WET | Registar | |||
| € 499 | English | 23-Dez-2010 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 499 | English | 4-Fev-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 499 | English | 1-Abr-2011 | ![]() | Online 5:00 PM - 01:00 AM WEST | Registar | |||
![]() | HelpDesk for Human Resources Rel 9 - LVC | 4 Dias | € 1996 | English | 12-Out-2010 | ![]() | Online 5:00 PM - 01:00 AM WEST | Registar |
| € 1996 | English | 18-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
![]() | Implementing HRMS Self-Service Applications Rel 8.9 - LVC | 2 Dias | € 998 | English | 20-Set-2010 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar |
| € 998 | English | 28-Out-2010 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar | |||
| € 998 | English | 2-Dez-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 998 | English | 22-Dez-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 998 | English | 3-Fev-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 998 | English | 31-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar | |||
![]() | Integration Tools Rel 8.48 - LVC | 5 Dias | € 2495 | English | 18-Out-2010 | ![]() | Online 09:00 AM - 5:00 PM WEST | Registar |
| € 2495 | English | 7-Fev-2011 | ![]() | Online 08:30 AM - 4:30 PM WET | Registar | |||
![]() | Intro to PS for FMS and SCM Rel 9.1 - LVC | 1 Dia | € 499 | English | 27-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 499 | English | 18-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 499 | English | 15-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 499 | English | 17-Dez-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 499 | English | 7-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 499 | English | 28-Jan-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 499 | English | 25-Fev-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 499 | English | 1-Abr-2011 | ![]() | Online 4:00 PM - 12:00 AM WEST | Registar | |||
![]() | Intro to PS/HR/Benefits Accelerated - US Rel 8.9 - LVC | 4 Dias | € 2495 | English | 2-Nov-2010 | ![]() | Online 3:30 PM - 01:00 AM WET | Registar |
![]() | Intro to PeopleSoft/HR/Benefits Accelerated - Canada Rel 9.1 - LVC | 4 Dias | € 2495 | English | 7-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar |
| € 2495 | English | 15-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | Intro to PeopleSoft/HR/Benefits Accelerated - US Rel 9.1 - LVC | 4 Dias | € 2495 | English | 7-Set-2010 | ![]() | Online 4:30 PM - 02:00 AM WEST | Registar |
| € 2495 | English | 28-Set-2010 | ![]() | Online 4:30 PM - 02:00 AM WEST | Registar | |||
| € 2495 | English | 26-Out-2010 | ![]() | Online 4:30 PM - 02:00 AM WEST | Registar | |||
| € 2495 | English | 2-Nov-2010 | ![]() | Online 3:30 PM - 01:00 AM WET | Registar | |||
| € 2495 | English | 4-Jan-2011 | ![]() | Online 4:30 PM - 02:00 AM WET | Registar | |||
| € 2495 | English | 22-Fev-2011 | ![]() | Online 4:30 PM - 02:00 AM WET | Registar | |||
![]() | Introduction to PS for Campus Solutions - LVC | 1 Dia | € 499 | English | 29-Out-2010 | ![]() | Online 5:00 PM - 12:00 AM WEST | Registar |
| € 499 | English | 10-Dez-2010 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 499 | English | 7-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
| € 499 | English | 18-Fev-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
![]() | Introduction to PeopleSoft for HRMS Rel 9.1 - LVC | 1 Dia | € 499 | English | 24-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar |
| € 499 | English | 18-Fev-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
![]() | Inventory Rel 9 - LVC | 4 Dias | € 1996 | English | 2-Nov-2010 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar |
![]() | Manufacturing Rel 9 - LVC | 5 Dias | € 2495 | English | 11-Out-2010 | ![]() | Online 5:00 PM - 12:00 AM WEST | Registar |
| € 2495 | English | 3-Jan-2011 | ![]() | Online 5:00 PM - 01:00 AM WET | Registar | |||
![]() | Online Marketing Rel 9.1 - LVC | 2 Dias | € 998 | English | 3-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar |
![]() | Payables Rel 9 - LVC | 4 Dias | € 1996 | English | 5-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 1996 | English | 9-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 1996 | English | 7-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 18-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 22-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 22-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Payables Rel 9.1 - LVC | 4 Dias | € 1996 | English | 5-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 1996 | English | 9-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 1996 | English | 7-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 18-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 22-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 1996 | English | 22-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | Payroll - US Rel 9 - LVC | 5 Dias | € 2495 | English | 11-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
![]() | PeopleCode Rel 8.48 - LVC | 5 Dias | € 2495 | English | 25-Out-2010 | ![]() | Online 08:30 AM - 4:30 PM WEST | Registar |
| € 2495 | English | 14-Fev-2011 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar | |||
![]() | PeopleSoft Application Engine Rel 8.50 - LVC | 4 Dias | € 1996 | English | 7-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 1996 | English | 12-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 1996 | English | 22-Nov-2010 | ![]() | Online 1:00 PM - 10:30 PM WET | Registar | |||
| € 1996 | English | 14-Dez-2010 | ![]() | Online 10:00 AM - 6:00 PM WET | Registar | |||
| € 1996 | English | 3-Mai-2011 | ![]() | Online 08:00 AM - 4:00 PM WEST | Registar | |||
![]() | PeopleSoft Base Benefits - U.S. Rel 9.1 - LVC | 2 Dias | € 998 | English | 23-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar |
| € 998 | English | 22-Dez-2010 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
| € 998 | English | 17-Fev-2011 | ![]() | Online 4:00 PM - 12:00 AM WET | Registar | |||
![]() | PeopleSoft Global Payroll & Absence Accelerated Rel 9.1 - LVC | 5 Dias | € 3992 | English | 21-Fev-2011 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar |
| € 3992 | English | 23-Mai-2011 | ![]() | Online 08:30 AM - 4:30 PM WEST | Registar | |||
![]() | PeopleSoft Global Payroll Rel 9.1 - LVC | 5 Dias | € 2495 | English | 7-Fev-2011 | ![]() | Online 08:30 AM - 4:30 PM WET | Registar |
| € 2495 | English | 9-Mai-2011 | ![]() | Online 09:00 AM - 5:00 PM WEST | Registar | |||
![]() | PeopleSoft Global Payroll: Core Absence Rel. 9.1 - LVC | 3 Dias | € 1497 | English | 14-Fev-2011 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar |
| € 1497 | English | 16-Mai-2011 | ![]() | Online 09:00 AM - 5:00 PM WEST | Registar | |||
![]() | PeopleSoft HCM Solutions Rel 9.1 New Features - LVC | 1 Dia | € 499 | English | 10-Set-2010 | Online 5:00 PM - 12:00 AM WEST | Registar | |
| € 499 | English | 8-Out-2010 | Online 5:00 PM - 12:00 AM WEST | Registar | ||||
| € 499 | English | 24-Nov-2010 | Online 5:00 PM - 12:00 AM WET | Registar | ||||
| € 499 | English | 23-Dez-2010 | Online 4:00 PM - 12:00 AM WET | Registar | ||||
| € 499 | English | 21-Jan-2011 | Online 4:00 PM - 12:00 AM WET | Registar | ||||
| € 499 | English | 4-Mar-2011 | Online 4:00 PM - 12:00 AM WET | Registar | ||||
![]() | PeopleSoft Human Resources Rel 9.1 - LVC | 2 Dias | € 998 | English | 22-Dez-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar |
| € 998 | English | 17-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
![]() | PeopleSoft Integration Tools Rel 8.50 - LVC | 5 Dias | € 2495 | English | 11-Out-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 2495 | English | 15-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 29-Nov-2010 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar | |||
| € 2495 | English | 13-Dez-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 18-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 14-Fev-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 14-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 2495 | English | 4-Abr-2011 | ![]() | Online 10:00 AM - 6:00 PM WEST | Registar | |||
![]() | PeopleSoft Payroll – Canada Rel 9.1 Ed 1 | 5 Dias | € 2495 | English | 18-Jan-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar |
| € 2495 | English | 21-Mar-2011 | ![]() | Online 1:00 PM - 9:00 PM WET | Registar | |||
![]() | PeopleSoft Payroll – US Rel 9.1 - LVC | 5 Dias | € 2495 | English | 13-Set-2010 | ![]() | Online 2:00 PM - 10:00 PM WEST | Registar |
| € 2495 | English | 8-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 2495 | English | 3-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 7-Fev-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 2495 | English | 7-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 28-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
![]() | PeopleSoft PeopleCode Rel 8.50 - LVC | 5 Dias | € 2495 | English | 20-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 2495 | English | 8-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 6-Dez-2010 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar | |||
| € 2495 | English | 13-Dez-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 3-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 24-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 14-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM WET | Registar | |||
| € 2495 | English | 11-Abr-2011 | ![]() | Online 08:00 AM - 4:00 PM WEST | Registar | |||
![]() | PeopleSoft PeopleTools 8.50 Delta - LVC | 2 Dias | € 998 | English | 16-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 998 | English | 23-Set-2010 | ![]() | Online 08:30 AM - 4:30 PM WEST | Registar | |||
| € 998 | English | 11-Jan-2011 | ![]() | Online 08:30 AM - 4:30 PM WET | Registar | |||
| € 998 | English | 17-Mar-2011 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar | |||
![]() | PeopleSoft PeopleTools I / II Rel 8.50 Accelerated - LVC | 5 Dias | € 4990 | English | 27-Set-2010 | ![]() | Online 4:30 PM - 02:00 AM WEST | Registar |
| € 4990 | English | 4-Out-2010 | ![]() | Online 4:30 PM - 02:00 AM WEST | Registar | |||
| € 4990 | English | 25-Out-2010 | ![]() | Online 4:30 PM - 02:00 AM WEST | Registar | |||
| € 4990 | English | 6-Dez-2010 | ![]() | Online 4:30 PM - 02:00 AM WET | Registar | |||
| € 4990 | English | 20-Dez-2010 | ![]() | Online 4:30 PM - 02:00 AM WET | Registar | |||
| € 4990 | English | 18-Jan-2011 | ![]() | Online 4:30 PM - 02:00 AM WET | Registar | |||
| € 4990 | English | 7-Fev-2011 | ![]() | Online 4:30 PM - 02:00 AM WET | Registar | |||
| € 4990 | English | 7-Mar-2011 | ![]() | Online 4:30 PM - 02:00 AM WET | Registar | |||
| € 4990 | English | 21-Mar-2011 | ![]() | Online 3:30 PM - 01:00 AM WET | Registar | |||
![]() | PeopleSoft PeopleTools I Rel 8.50 - LVC | 5 Dias | € 2495 | English | 27-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar |
| € 2495 | English | 18-Out-2010 | ![]() | Online 3:00 PM - 11:00 PM WEST | Registar | |||
| € 2495 | English | 15-Nov-2010 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar | |||
| € 2495 | English | 15-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 13-Dez-2010 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 31-Jan-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 21-Fev-2011 | ![]() | Online 3:00 PM - 11:00 PM WET | Registar | |||
| € 2495 | English | 21-Mar-2011 | ![]() | Online 09:00 AM - 5:00 PM WET | Registar | |||
