Oracle University provides a downloadable eKit containing the training materials for this course.| Lingua |
|---|
![]() | Oracle BI 10g: Analytics Overview - LVC | 1 Giorno | € 666 | Inglese | 7-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Registrati |
| € 666 | Inglese | 15-Ott-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Registrati | |||
| € 666 | Inglese | 5-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Registrati | |||
| € 666 | Inglese | 5-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Registrati | |||
| € 666 | Inglese | 3-Dic-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 666 | Inglese | 20-Dic-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 666 | Inglese | 27-Dic-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 666 | Inglese | 7-Gen-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Registrati | |||
| € 666 | Inglese | 18-Gen-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 666 | Inglese | 31-Gen-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 666 | Inglese | 14-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 666 | Inglese | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 666 | Inglese | 4-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Registrati | |||
| € 666 | Inglese | 7-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 666 | Inglese | 21-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
![]() | Oracle BI Applications 7.9: Develop a Data Warehouse - LVC | 5 Days | € 3330 | Inglese | 11-Ott-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Registrati |
| € 3330 | Inglese | 1-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Registrati | |||
| € 3330 | Inglese | 15-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Registrati | |||
| € 3330 | Inglese | 13-Dic-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 3330 | Inglese | 10-Gen-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 3330 | Inglese | 17-Gen-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Registrati | |||
| € 3330 | Inglese | 31-Gen-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 3330 | Inglese | 21-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 3330 | Inglese | 14-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Registrati | |||
| € 3330 | Inglese | 14-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Registrati | |||
![]() | Oracle BI Applications 7.9: Implementation for Oracle EBS - LVC | 4 Days | € 2664 | Inglese | 7-Set-2010 | ![]() | Online 6:00 PM - 02:00 AM CEST | Registrati |
| € 2664 | Inglese | 28-Set-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati | |||
| € 2664 | Inglese | 23-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Registrati | |||
| € 2664 | Inglese | 7-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
| € 2664 | Inglese | 27-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
| € 2664 | Inglese | 25-Gen-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
| € 2664 | Inglese | 1-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Registrati | |||
| € 2664 | Inglese | 22-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Registrati | |||
| € 2664 | Inglese | 29-Mar-2011 | ![]() | Online 09:30 AM - 5:30 PM CEST | Registrati | |||
![]() | Oracle BI Discoverer Administrator 11g: Develop an EUL - LVC | 3 Days | € 1440 | Inglese | 3-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Registrati |
| € 1440 | Inglese | 5-Gen-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 1440 | Inglese | 16-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Registrati | |||
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data | 2 Days | € 960 | Italiano | 7-Ott-2010 | ![]() | IT - Roma | Registrati |
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data - LVC | 2 Days | € 960 | Inglese | 4-Nov-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Registrati |
| € 960 | Inglese | 6-Gen-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 960 | Inglese | 17-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Registrati | |||
![]() | Oracle BI EE 10g R3: Reports/Dashboards & BI Publisher Accelerated - LVC | 5 Days | € 3996 | Inglese | 13-Set-2010 | ![]() | Online 3:00 PM - 12:30 AM CEST | Registrati |
![]() | Oracle BI Publisher 10g R3: Fundamentals - LVC | 3 Days | € 1800 | Inglese | 6-Ott-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Registrati |
| € 1800 | Inglese | 6-Ott-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Registrati | |||
| € 1800 | Inglese | 15-Dic-2010 | ![]() | Online 10:00 AM - 6:00 PM CET | Registrati | |||
| € 1800 | Inglese | 21-Dic-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 1800 | Inglese | 19-Gen-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 1800 | Inglese | 16-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 1800 | Inglese | 23-Feb-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Registrati | |||
| € 1800 | Inglese | 16-Mar-2011 | ![]() | Online 2:00 PM - 10:00 PM CET | Registrati | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories | 5 Days | € 3330 | Italiano | 8-Nov-2010 | ![]() | IT - Roma | Registrati |
![]() | Oracle BI Suite EE 10g R3: Build Repositories - LVC | 5 Days | € 3330 | Inglese | 20-Set-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati |
| € 3330 | Inglese | 4-Ott-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati | |||
| € 3330 | Inglese | 25-Ott-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati | |||
| € 3330 | Inglese | 8-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Registrati | |||
| € 3330 | Inglese | 15-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 3330 | Inglese | 6-Dic-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 3330 | Inglese | 10-Gen-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Registrati | |||
| € 3330 | Inglese | 24-Gen-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 3330 | Inglese | 28-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 3330 | Inglese | 7-Mar-2011 | ![]() | Online 09:30 AM - 5:30 PM CET | Registrati | |||
| € 3330 | Inglese | 28-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards | 3 Days | € 1998 | Italiano | 3-Nov-2010 | ![]() | IT - Roma | Registrati |
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards - LVC | 3 Days | € 1998 | Inglese | 8-Set-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati |
| € 1998 | Inglese | 8-Set-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati | |||
| € 1998 | Inglese | 15-Set-2010 | ![]() | Online 10:30 AM - 6:30 PM CEST | Registrati | |||
| € 1998 | Inglese | 29-Set-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Registrati | |||
| € 1998 | Inglese | 13-Ott-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati | |||
| € 1998 | Inglese | 3-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 1998 | Inglese | 17-Nov-2010 | ![]() | Online 11:00 AM - 7:00 PM CET | Registrati | |||
| € 1998 | Inglese | 22-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 1998 | Inglese | 15-Dic-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 1998 | Inglese | 28-Dic-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 1998 | Inglese | 12-Gen-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 1998 | Inglese | 25-Gen-2011 | ![]() | Online 10:00 AM - 6:00 PM CET | Registrati | |||
| € 1998 | Inglese | 26-Gen-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 1998 | Inglese | 9-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 1998 | Inglese | 23-Feb-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 1998 | Inglese | 9-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 1998 | Inglese | 23-Mar-2011 | ![]() | Online 09:00 AM - 5:00 PM CET | Registrati | |||
| € 1998 | Inglese | 23-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
![]() | Oracle BI Suite Enterprise Edition 10g Bootcamp | 5 Days | € 3330 | Italiano | 13-Dic-2010 | ![]() | IT - Roma | Registrati |
![]() | Oracle Business Intelligence Applications 7.9.6 Implementation - LVC | 3 Days | € 1998 | Francese | 17-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Registrati |
![]() | Oracle Real-Time Decisions (RTD) for Developers - LVC | 3 Days | € 1998 | Inglese | 22-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati |
| 2-Set-2010 |