Oracle University provides a downloadable eKit containing the training materials for this course.| Lingua |
|---|
![]() | Capital Asset Management 8.11 - LVC | 5 Days | € 3000 | Inglese | 8-Nov-2010 | ![]() | Online 6:00 PM - 01:00 AM CET | Registrati |
| € 3000 | Inglese | 13-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
| € 3000 | Inglese | 14-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | Common Foundation Rel 8.11 - LVC | 1 Giorno | € 600 | Inglese | 23-Dic-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Registrati |
![]() | Demand Scheduling Rel 8.12 - LVC | 2 Days | € 1200 | Inglese | 22-Dic-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Registrati |
![]() | Deploying Modifications Rel 8.96 - LVC | 5 Days | € 3000 | Inglese | 31-Gen-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati |
![]() | Employee and Manager Self-Service Rel 8.12 - LVC | 1 Giorno | € 600 | Inglese | 17-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati |
![]() | Forecast Management Rel 8.12 - LVC | 1 Giorno | € 600 | Inglese | 29-Ott-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Registrati |
| € 600 | Inglese | 10-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | Human Resources Accelerated Rel 8.10 - LVC | 5 Days | € 4800 | Inglese | 18-Ott-2010 | ![]() | Online 4:00 PM - 01:30 AM CEST | Registrati |
![]() | Installation and Upgrade Overview 8.96 - LVC | 3 Days | € 1800 | Inglese | 28-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati |
![]() | JD Edwards EnterpriseOne Accounts Payable 9.0 - LVC | 4 Days | € 2400 | Inglese | 4-Ott-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Registrati |
| € 2400 | Inglese | 18-Gen-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Registrati | |||
| € 2400 | Inglese | 28-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM CEST | Registrati | |||
![]() | JD Edwards EnterpriseOne Accounts Receivable Rel 9.0 - LVC | 4 Days | € 2400 | Inglese | 27-Set-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Registrati |
| € 2400 | Inglese | 11-Gen-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Registrati | |||
| € 2400 | Inglese | 22-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Address Book 9.0 - LVC | 1 Giorno | € 600 | Inglese | 23-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati |
![]() | JD Edwards EnterpriseOne CNC Foundation Rel 8.98 - LVC | 2 Days | € 1200 | Inglese | 21-Ott-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati |
| € 1200 | Francese | 9-Nov-2010 | ![]() | Online 09:30 AM - 5:30 PM CET | Registrati | |||
| € 1200 | Inglese | 20-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
| € 1200 | Inglese | 21-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Credit and Collections 9.0 - LVC | 1 Giorno | € 600 | Inglese | 1-Ott-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Registrati |
![]() | JD Edwards EnterpriseOne Development Tools I/II Accelerated Rel 8.98 - LVC | 5 Days | € 6000 | Inglese | 13-Dic-2010 | ![]() | Online 5:30 PM - 03:00 AM CET | Registrati |
| € 6000 | Inglese | 21-Mar-2011 | ![]() | Online 4:30 PM - 02:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Development Tools Part 1 Rel 8.98 - LVC | 5 Days | € 3000 | Inglese | 25-Ott-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati |
| € 3000 | Inglese | 13-Dic-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Development Tools Part 2 Rel 8.98 - LVC | 5 Days | € 3000 | Inglese | 20-Set-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati |
| € 3000 | Inglese | 29-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
| € 3000 | Inglese | 24-Gen-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 3000 | Inglese | 28-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Development Tools Part 3 Rel 8.98 - LVC | 4 Days | € 2400 | Inglese | 8-Nov-2010 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati |
![]() | JD Edwards EnterpriseOne Financial Report Writing Rel 9.0 - LVC | 4 Days | € 2400 | Inglese | 24-Gen-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati |
![]() | JD Edwards EnterpriseOne Fixed Assets Accounting Rel 9.0 - LVC | 3 Days | € 1800 | Inglese | 6-Ott-2010 | ![]() | Online 6:00 PM - 02:00 AM CEST | Registrati |
| € 1800 | Inglese | 23-Mar-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne General Accounting Rel 9.0 - LVC | 3 Days | € 1800 | Inglese | 8-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Registrati |
| € 1800 | Inglese | 15-Dic-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 1800 | Inglese | 9-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Installing and Implementing Rel 8.98/9.0 - LVC | 10 Days | € 6000 | Spagnolo | 27-Set-2010 | ![]() | Online 10:00 AM - 6:00 PM CEST | Registrati |
![]() | JD Edwards EnterpriseOne Inventory Management Rel 9.0 - LVC | 2 Days | € 1200 | Inglese | 26-Ott-2010 | ![]() | Online 5:00 PM - 01:00 AM CEST | Registrati |
| € 1200 | Inglese | 9-Dic-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Items and Supplies Rel 9.0 - LVC | 1 Giorno | € 600 | Inglese | 7-Set-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati |
| € 600 | Inglese | 25-Ott-2010 | ![]() | Online 6:00 PM - 02:00 AM CEST | Registrati | |||
| € 600 | Inglese | 10-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Job Cost Accounting Rel 9.0 - LVC | 3 Days | € 1800 | Inglese | 22-Nov-2010 | ![]() | Online 6:00 PM - 01:00 AM CET | Registrati |
| € 1800 | Inglese | 23-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Organization and Chart of Accounts Setup 9.0 - LVC | 1 Giorno | € 600 | Inglese | 17-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati |
| € 600 | Inglese | 11-Mar-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Payroll for US and Canada Rel 9.0 - LVC | 5 Days | € 3000 | Inglese | 6-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati |
![]() | JD Edwards EnterpriseOne Procurement for SCM Rel 9 - LVC | 5 Days | € 3000 | Inglese | 20-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Registrati |
| € 3000 | Inglese | 29-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 3000 | Inglese | 7-Feb-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 3000 | Inglese | 7-Mar-2011 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Report Writing Rel 8.98 - LVC | 5 Days | € 3000 | Inglese | 13-Set-2010 | ![]() | Online 3:00 PM - 11:00 PM CEST | Registrati |
| € 3000 | Inglese | 15-Nov-2010 | ![]() | Online 3:00 PM - 11:00 PM CET | Registrati | |||
| € 3000 | Inglese | 6-Dic-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Sales Order Management Rel 9.0 - LVC | 5 Days | € 3000 | Spagnolo | 15-Nov-2010 | ![]() | Online 11:00 AM - 7:00 PM CET | Registrati |
| € 3000 | Inglese | 15-Nov-2010 | ![]() | Online 5:00 PM - 01:00 AM CET | Registrati | |||
| € 3000 | Inglese | 31-Gen-2011 | ![]() | Online 5:00 PM - 01:00 AM CET | Registrati | |||
| € 3000 | Inglese | 14-Mar-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne System Administration Rel 8.98 - LVC | 5 Days | € 3000 | Inglese | 27-Set-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati |
| € 3000 | Inglese | 18-Gen-2011 | ![]() | Online 4:00 PM - 12:00 AM CET | Registrati | |||
![]() | JD Edwards EnterpriseOne Upgrades Accelerated Rel 8.98/9.0 - LVC | 5 Days | € 3600 | Inglese | 11-Ott-2010 | ![]() | Online 5:30 PM - 03:00 AM CEST | Registrati |
| € 3600 | Inglese | 14-Feb-2011 | ![]() | Online 5:30 PM - 03:00 AM CET | Registrati | |||
![]() | Manufacturing Costing and Accounting Rel 8.12 - LVC | 3 Days | € 1800 | Inglese | 20-Ott-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Registrati |
| € 1800 | Inglese | 12-Gen-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | Payroll Accelerated Rel 8.10 - LVC | 5 Days | € 6000 | Inglese | 11-Ott-2010 | ![]() | Online 5:30 PM - 03:00 AM CEST | Registrati |
![]() | Payroll Accelerated Rel 8.12 - LVC | 5 Days | € 6000 | Inglese | 11-Ott-2010 | ![]() | Online 5:30 PM - 03:00 AM CEST | Registrati |
![]() | Price Management Rel 8.12 - LVC | 3 Days | € 1800 | Inglese | 6-Ott-2010 | ![]() | Online 6:00 PM - 01:00 AM CEST | Registrati |
| € 1800 | Inglese | 28-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | Quality Management Rel 8.12 - LVC | 1 Giorno | € 600 | Inglese | 28-Ott-2010 | ![]() | Online 2:00 PM - 10:00 PM CEST | Registrati |
| € 600 | Inglese | 10-Dic-2010 | ![]() | Online 2:00 PM - 10:00 PM CET | Registrati | |||
![]() | Report Writing Advanced Rel 8.96 - LVC | 5 Days | € 3000 | Latin American Spanish | 27-Set-2010 | ![]() | Online 3:00 PM - 11:30 PM CEST | Registrati |
| € 3000 | Inglese | 25-Ott-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati | |||
| € 3000 | Inglese | 10-Gen-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
| € 3000 | Inglese | 7-Mar-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | Requirements Planning Rel 8.12 - LVC | 4 Days | € 2400 | Inglese | 2-Nov-2010 | ![]() | Online 5:00 PM - 12:00 AM CET | Registrati |
| € 2400 | Inglese | 18-Gen-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
| € 2400 | Inglese | 29-Mar-2011 | ![]() | Online 6:00 PM - 02:00 AM CEST | Registrati | |||
![]() | Security Principles Rel 8.96 - LVC | 3 Days | € 1800 | Inglese | 20-Ott-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati |
| € 1800 | Inglese | 21-Dic-2010 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
| € 1800 | Inglese | 23-Feb-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | Shop Floor Fundamentals Rel 8.12 - LVC | 2 Days | € 1200 | Inglese | 18-Ott-2010 | ![]() | Online 6:00 PM - 02:00 AM CEST | Registrati |
| € 1200 | Inglese | 13-Gen-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati | |||
![]() | System Administration Accelerated Rel 8.96 - LVC | 5 Days | € 4200 | Inglese | 4-Ott-2010 | ![]() | Online 5:30 PM - 03:00 AM CEST | Registrati |
![]() | System Administration Troubleshooting Rel 8.96 - LVC | 2 Days | € 1200 | Inglese | 7-Ott-2010 | ![]() | Online 4:00 PM - 12:00 AM CEST | Registrati |
![]() | Warehouse Management Rel 8.12 - LVC | 5 Days | € 3000 | Inglese | 24-Gen-2011 | ![]() | Online 6:00 PM - 02:00 AM CET | Registrati |
| 2-Set-2010 |