Oracle University provides a downloadable eKit containing the training materials for this course.| Idioma de Instrucción |
|---|
![]() | Oracle BI 10g: Analytics Overview | 1 día | $ 6235 | Español | 4-Oct-2010 | DF - Mexico City | Regístrese | |
| $ 6235 | Español | 22-Nov-2010 | DF - Mexico City | Regístrese | ||||
![]() | Oracle BI 10g: Analytics Overview - LVC | 1 día | $ 6235 | Inglés | 7-Sep-2010 | ![]() | Online 08:00 AM - 4:00 PM CDT | Regístrese |
| $ 6235 | Inglés | 15-Oct-2010 | ![]() | Online 08:00 AM - 4:00 PM CDT | Regístrese | |||
| $ 6235 | Inglés | 5-Nov-2010 | ![]() | Online 07:00 AM - 3:00 PM CST | Regístrese | |||
| $ 6235 | Inglés | 3-Dic-2010 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 6235 | Inglés | 20-Dic-2010 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 6235 | Inglés | 27-Dic-2010 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 6235 | Inglés | 18-Ene-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 6235 | Inglés | 31-Ene-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 6235 | Inglés | 14-Feb-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 6235 | Inglés | 28-Feb-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 6235 | Inglés | 7-Mar-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 6235 | Inglés | 21-Mar-2011 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
![]() | Oracle BI Applications 7.9: Develop a Data Warehouse - LVC | 5 días | $ 31175 | Inglés | 11-Oct-2010 | ![]() | Online 08:00 AM - 4:00 PM CDT | Regístrese |
| $ 31175 | Inglés | 1-Nov-2010 | ![]() | Online 07:00 AM - 3:00 PM CST | Regístrese | |||
| $ 31175 | Inglés | 13-Dic-2010 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 31175 | Inglés | 10-Ene-2011 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 31175 | Inglés | 31-Ene-2011 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 31175 | Inglés | 21-Feb-2011 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 31175 | Inglés | 14-Mar-2011 | ![]() | Online 07:00 AM - 3:00 PM CST | Regístrese | |||
![]() | Oracle BI Applications 7.9: Implementation for Oracle EBS - LVC | 4 días | $ 24940 | Inglés | 7-Sep-2010 | ![]() | Online 11:00 AM - 7:00 PM CDT | Regístrese |
| $ 24940 | Inglés | 28-Sep-2010 | ![]() | Online 09:00 AM - 5:00 PM CDT | Regístrese | |||
| $ 24940 | Inglés | 7-Dic-2010 | ![]() | Online 11:00 AM - 7:00 PM CST | Regístrese | |||
| $ 24940 | Inglés | 27-Dic-2010 | ![]() | Online 11:00 AM - 7:00 PM CST | Regístrese | |||
| $ 24940 | Inglés | 25-Ene-2011 | ![]() | Online 11:00 AM - 7:00 PM CST | Regístrese | |||
| $ 24940 | Inglés | 22-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM CST | Regístrese | |||
![]() | Oracle BI Discoverer Administrator 11g: Develop an EUL - LVC | 3 días | $ 11220 | Inglés | 3-Nov-2010 | ![]() | Online 07:00 AM - 3:00 PM CST | Regístrese |
| $ 11220 | Inglés | 5-Ene-2011 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 11220 | Inglés | 16-Mar-2011 | ![]() | Online 07:00 AM - 3:00 PM CST | Regístrese | |||
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data | 2 días | $ 7480 | Español | 27-Sep-2010 | ![]() | DF - Mexico City | Regístrese |
| $ 7480 | Español | 29-Nov-2010 | DF - Mexico City | Regístrese | ||||
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data - LVC | 2 días | $ 7480 | Inglés | 4-Nov-2010 | ![]() | Online 07:00 AM - 3:00 PM CST | Regístrese |
| $ 7480 | Inglés | 6-Ene-2011 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 7480 | Inglés | 17-Mar-2011 | ![]() | Online 07:00 AM - 3:00 PM CST | Regístrese | |||
![]() | Oracle BI EE 10g R3: Reports/Dashboards & BI Publisher Accelerated - LVC | 5 días | $ 37410 | Inglés | 13-Sep-2010 | ![]() | Online 08:00 AM - 5:30 PM CDT | Regístrese |
![]() | Oracle BI Publisher 10g R3: Fundamentals | 3 días | $ 14025 | Español | 16-Nov-2010 | DF - Mexico City | Regístrese | |
![]() | Oracle BI Publisher 10g R3: Fundamentals - LVC | 3 días | $ 14025 | Inglés | 6-Oct-2010 | ![]() | Online 08:00 AM - 4:00 PM CDT | Regístrese |
| $ 14025 | Inglés | 21-Dic-2010 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 14025 | Inglés | 19-Ene-2011 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 14025 | Inglés | 16-Feb-2011 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 14025 | Inglés | 16-Mar-2011 | ![]() | Online 07:00 AM - 3:00 PM CST | Regístrese | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories | 5 días | $ 31175 | Español | 29-Nov-2010 | DF - Mexico City | Regístrese | |
| $ 31175 | Español | 6-Dic-2010 | DF - Mexico City | Regístrese | ||||
![]() | Oracle BI Suite EE 10g R3: Build Repositories - LVC | 5 días | $ 31175 | Inglés | 20-Sep-2010 | ![]() | Online 09:00 AM - 5:00 PM CDT | Regístrese |
| $ 31175 | Inglés | 4-Oct-2010 | ![]() | Online 09:00 AM - 5:00 PM CDT | Regístrese | |||
| $ 31175 | Inglés | 25-Oct-2010 | ![]() | Online 09:00 AM - 5:00 PM CDT | Regístrese | |||
| $ 31175 | Inglés | 15-Nov-2010 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 31175 | Inglés | 6-Dic-2010 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 31175 | Inglés | 24-Ene-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 31175 | Inglés | 28-Feb-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 31175 | Inglés | 28-Mar-2011 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards | 3 días | $ 18705 | Español | 5-Oct-2010 | DF - Mexico City | Regístrese | |
| $ 18705 | Español | 23-Nov-2010 | DF - Mexico City | Regístrese | ||||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards - LVC | 3 días | $ 18705 | Inglés | 8-Sep-2010 | ![]() | Online 09:00 AM - 5:00 PM CDT | Regístrese |
| $ 18705 | Inglés | 8-Sep-2010 | ![]() | Online 09:00 AM - 5:00 PM CDT | Regístrese | |||
| $ 18705 | Inglés | 29-Sep-2010 | ![]() | Online 10:00 AM - 6:00 PM CDT | Regístrese | |||
| $ 18705 | Inglés | 13-Oct-2010 | ![]() | Online 09:00 AM - 5:00 PM CDT | Regístrese | |||
| $ 18705 | Inglés | 3-Nov-2010 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
| $ 18705 | Inglés | 22-Nov-2010 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 18705 | Inglés | 15-Dic-2010 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 18705 | Inglés | 28-Dic-2010 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 18705 | Inglés | 12-Ene-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 18705 | Inglés | 26-Ene-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 18705 | Inglés | 9-Feb-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 18705 | Inglés | 23-Feb-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 18705 | Inglés | 9-Mar-2011 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese | |||
| $ 18705 | Inglés | 23-Mar-2011 | ![]() | Online 08:00 AM - 4:00 PM CST | Regístrese | |||
![]() | Oracle Real-Time Decisions (RTD) for Developers - LVC | 3 días | $ 18705 | Inglés | 22-Nov-2010 | ![]() | Online 09:00 AM - 5:00 PM CST | Regístrese |
![]() | Oracle Warehouse Builder 10g: Implementation Part I | 3 días | $ 11220 | Español | 11-Oct-2010 | ![]() | DF - Mexico City | Regístrese |
| $ 11220 | Español | 22-Nov-2010 | DF - Mexico City | Regístrese | ||||
![]() | Oracle Warehouse Builder 10g: Implementation Part II | 2 días | $ 7480 | Español | 14-Oct-2010 | ![]() | DF - Mexico City | Regístrese |
| $ 7480 | Español | 25-Nov-2010 | DF - Mexico City | Regístrese |
| 2-Sep-2010 |