Oracle University provides a downloadable eKit containing the training materials for this course.| Idioma de Instrucción |
|---|
![]() | Oracle BI 10g: Analytics Overview - LVC | 1 día | AR$ 1140 | Inglés | 7-Sep-2010 | ![]() | Online 10:00 AM - 6:00 PM ART | Regístrese |
| AR$ 1140 | Inglés | 15-Oct-2010 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese | |||
| AR$ 1140 | Inglés | 5-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese | |||
| AR$ 1140 | Inglés | 3-Dic-2010 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 1140 | Inglés | 20-Dic-2010 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 1140 | Inglés | 27-Dic-2010 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 1140 | Inglés | 18-Ene-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 1140 | Inglés | 31-Ene-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 1140 | Inglés | 14-Feb-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 1140 | Inglés | 28-Feb-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 1140 | Inglés | 7-Mar-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 1140 | Inglés | 21-Mar-2011 | ![]() | Online 11:00 AM - 7:00 PM ART | Regístrese | |||
![]() | Oracle BI Applications 7.9: Develop a Data Warehouse - LVC | 5 días | AR$ 5700 | Inglés | 11-Oct-2010 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese |
| AR$ 5700 | Inglés | 1-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 13-Dic-2010 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 10-Ene-2011 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 31-Ene-2011 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 21-Feb-2011 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 14-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese | |||
![]() | Oracle BI Applications 7.9: Implementation for Oracle EBS - LVC | 4 días | AR$ 3796 | Inglés | 28-Sep-2010 | ![]() | Online 11:00 AM - 7:00 PM ART | Regístrese |
![]() | Oracle BI Discoverer Administrator 11g: Develop an EUL - LVC | 3 días | AR$ 2055 | Inglés | 3-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese |
| AR$ 2055 | Inglés | 5-Ene-2011 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 2055 | Inglés | 16-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese | |||
![]() | Oracle BI Discoverer Plus 11g: Analyze Relational and OLAP Data - LVC | 2 días | AR$ 1370 | Inglés | 4-Nov-2010 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese |
| AR$ 1370 | Inglés | 6-Ene-2011 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 1370 | Inglés | 17-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese | |||
![]() | Oracle BI EE 10g R3: Reports/Dashboards & BI Publisher Accelerated - LVC | 5 días | AR$ 6840 | Inglés | 13-Sep-2010 | ![]() | Online 10:00 AM - 7:30 PM ART | Regístrese |
![]() | Oracle BI Publisher 10g R3: Fundamentals - LVC | 3 días | AR$ 2571 | Inglés | 6-Oct-2010 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese |
| AR$ 2571 | Inglés | 21-Dic-2010 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 2571 | Inglés | 19-Ene-2011 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 2571 | Inglés | 16-Feb-2011 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 2571 | Inglés | 16-Mar-2011 | ![]() | Online 10:00 AM - 6:00 PM ARST | Regístrese | |||
![]() | Oracle BI Suite EE 10g R3: Build Repositories - LVC | 5 días | AR$ 5700 | Inglés | 20-Sep-2010 | ![]() | Online 11:00 AM - 7:00 PM ART | Regístrese |
| AR$ 5700 | Inglés | 4-Oct-2010 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 25-Oct-2010 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 15-Nov-2010 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 6-Dic-2010 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 24-Ene-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 28-Feb-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 5700 | Inglés | 28-Mar-2011 | ![]() | Online 11:00 AM - 7:00 PM ART | Regístrese | |||
![]() | Oracle BI Suite EE 10g R3: Create Reports and Dashboards - LVC | 3 días | AR$ 3420 | Inglés | 8-Sep-2010 | ![]() | Online 11:00 AM - 7:00 PM ART | Regístrese |
| AR$ 3420 | Inglés | 8-Sep-2010 | ![]() | Online 11:00 AM - 7:00 PM ART | Regístrese | |||
| AR$ 3420 | Inglés | 29-Sep-2010 | ![]() | Online 12:00 PM - 8:00 PM ART | Regístrese | |||
| AR$ 3420 | Inglés | 13-Oct-2010 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 3-Nov-2010 | ![]() | Online 11:00 AM - 7:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 17-Nov-2010 | ![]() | Online 07:00 AM - 3:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 22-Nov-2010 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 15-Dic-2010 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 28-Dic-2010 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 12-Ene-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 26-Ene-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 9-Feb-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 23-Feb-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 9-Mar-2011 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese | |||
| AR$ 3420 | Inglés | 23-Mar-2011 | ![]() | Online 11:00 AM - 7:00 PM ART | Regístrese | |||
![]() | Oracle Real-Time Decisions (RTD) for Developers - LVC | 3 días | AR$ 3420 | Inglés | 22-Nov-2010 | ![]() | Online 12:00 PM - 8:00 PM ARST | Regístrese |
| 2-Sep-2010 |